Rochester 14611NY
- Price
- $119,920
- Rent / month
- $1,604
- Est. DSCR
- 1.74x
- Cash flow / month
- $438
DSCR Deal Finder
We compare typical purchase prices to typical market rents in 8,031 ZIP codes — Zillow public market data, scored with the same DSCR math our lending desk uses at a 7.50% / 80% LTV scenario.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Cash flow / mo | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochester 14611NY | $119,920 | $1,604 | 16.1% | 1.74x | $438 | 100 | |
| 2 | Philadelphia 19133PA | $88,359 | $1,496 | 20.3% | 2.14x | $563 | 98 | |
| 3 | Peoria 61603IL | $64,203 | $1,168 | 21.8% | 2.06x | $420 | 98 | |
| 4 | Baltimore 21223MD | $75,916 | $1,526 | 24.1% | 2.61x | $697 | 97 | |
| 5 | Dolton 60419IL | $153,880 | $2,116 | 16.5% | 1.68x | $538 | 97 |
Choose a market to continue
Save a market search and receive listings that match your cash-flow criteria.
All figures are estimates derived from public market data (Zillow Research ZHVI/ZORI) and standard expense assumptions — not appraisals, rent guarantees, loan offers, or commitments to lend. Verify rents, taxes, insurance, and condition on any specific property before purchasing. Data: Zillow Research, used with attribution.