Markets / Arkansas
Where rentals cash flow in Arkansas.
9 of the top 30 Arkansas ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Little Rock 72204 | $121,440 | $1,141/mo | 11.3% | 1.32x | 90 |
| 2 | Little Rock 72209 | $112,436 | $1,060/mo | 11.3% | 1.32x | 85 |
| 3 | North Little Rock 72114 | $86,041 | $1,159/mo | 16.2% | 1.86x | 81 |
| 4 | Pine Bluff 71603 | $100,577 | $833/mo | 9.9% | 1.16x | 76 |
| 5 | Little Rock 72206 | $132,871 | $1,018/mo | 9.2% | 1.08x | 66 |
| 6 | North Little Rock 72118 | $131,823 | $1,001/mo | 9.1% | 1.07x | 63 |
| 7 | Texarkana 71854 | $166,168 | $1,223/mo | 8.8% | 1.03x | 57 |
| 8 | Little Rock 72202 | $150,768 | $1,095/mo | 8.7% | 1.02x | 57 |
| 9 | Fort Smith 72904 | $118,465 | $867/mo | 8.8% | 1.03x | 55 |
| 10 | North Little Rock 72117 | $147,971 | $1,016/mo | 8.2% | 0.96x | 47 |
| 11 | Sherwood 72120 | $234,326 | $1,541/mo | 7.9% | 0.92x | 47 |
| 12 | Fort Smith 72901 | $139,232 | $816/mo | 7.0% | 0.82x | 36 |
| 13 | Hot Springs 71901 | $211,500 | $1,267/mo | 7.2% | 0.84x | 34 |
| 14 | Jacksonville 72076 | $170,770 | $1,036/mo | 7.3% | 0.85x | 34 |
| 15 | Jonesboro 72401 | $187,779 | $1,172/mo | 7.5% | 0.88x | 34 |
| 16 | Cabot 72023 | $250,079 | $1,423/mo | 6.8% | 0.80x | 33 |
| 17 | Van Buren 72956 | $210,135 | $1,023/mo | 5.8% | 0.68x | 33 |
| 18 | Russellville 72801 | $175,199 | $899/mo | 6.2% | 0.72x | 32 |
| 19 | Hot Springs Village 71909 | $304,908 | $1,863/mo | 7.3% | 0.86x | 31 |
| 20 | Beebe 72012 | $211,436 | $1,285/mo | 7.3% | 0.85x | 31 |
| 21 | Benton 72015 | $204,381 | $1,244/mo | 7.3% | 0.86x | 31 |
| 22 | Little Rock 72205 | $225,571 | $1,408/mo | 7.5% | 0.88x | 31 |
| 23 | Jonesboro 72404 | $265,427 | $1,460/mo | 6.6% | 0.77x | 30 |
| 24 | Brookland 72417 | $229,797 | $1,270/mo | 6.6% | 0.78x | 30 |
| 25 | Batesville 72501 | $174,564 | $898/mo | 6.2% | 0.72x | 30 |
| 26 | Farmington 72730 | $336,728 | $1,656/mo | 5.9% | 0.69x | 30 |
| 27 | Prairie Grove 72753 | $318,021 | $1,511/mo | 5.7% | 0.67x | 30 |
| 28 | Fort Smith 72903 | $241,940 | $1,204/mo | 6.0% | 0.70x | 30 |
| 29 | Fort Smith 72916 | $323,883 | $1,585/mo | 5.9% | 0.69x | 30 |
| 30 | Greenwood 72936 | $240,559 | $1,125/mo | 5.6% | 0.66x | 30 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.