Markets / Arizona
Where rentals cash flow in Arizona.
0 of the top 30 Arizona ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Eloy 85131 | $293,299 | $1,949/mo | 8.0% | 0.97x | 37 |
| 2 | Tucson 85756 | $306,355 | $1,915/mo | 7.5% | 0.91x | 37 |
| 3 | Yuma 85367 | $305,950 | $1,747/mo | 6.9% | 0.83x | 32 |
| 4 | Sun City West 85375 | $381,649 | $1,803/mo | 5.7% | 0.69x | 30 |
| 5 | Green Valley 85614 | $294,374 | $1,698/mo | 6.9% | 0.84x | 30 |
| 6 | Vail 85641 | $406,913 | $2,103/mo | 6.2% | 0.75x | 30 |
| 7 | Tucson 85741 | $325,786 | $1,585/mo | 5.8% | 0.71x | 30 |
| 8 | Kingman 86401 | $289,133 | $1,351/mo | 5.6% | 0.68x | 30 |
| 9 | Fort Mohave 86426 | $337,217 | $1,739/mo | 6.2% | 0.75x | 30 |
| 10 | Phoenix 85040 | $321,736 | $1,897/mo | 7.1% | 0.86x | 29 |
| 11 | Phoenix 85041 | $368,671 | $2,207/mo | 7.2% | 0.87x | 29 |
| 12 | Coolidge 85128 | $269,545 | $1,598/mo | 7.1% | 0.87x | 29 |
| 13 | Sun City 85351 | $277,098 | $1,676/mo | 7.3% | 0.88x | 29 |
| 14 | Sahuarita 85629 | $338,101 | $2,013/mo | 7.1% | 0.87x | 29 |
| 15 | Tucson 85757 | $324,435 | $1,970/mo | 7.3% | 0.89x | 29 |
| 16 | Casa Grande 85122 | $308,702 | $1,644/mo | 6.4% | 0.78x | 28 |
| 17 | Maricopa 85138 | $347,410 | $1,874/mo | 6.5% | 0.79x | 28 |
| 18 | Glendale 85304 | $406,616 | $2,135/mo | 6.3% | 0.77x | 28 |
| 19 | Buckeye 85396 | $461,382 | $2,241/mo | 5.8% | 0.71x | 28 |
| 20 | Marana 85653 | $386,462 | $2,144/mo | 6.7% | 0.81x | 28 |
| 21 | Tucson 85730 | $288,309 | $1,534/mo | 6.4% | 0.78x | 28 |
| 22 | Casa Grande 85194 | $361,183 | $2,041/mo | 6.8% | 0.82x | 27 |
| 23 | Yuma 85365 | $328,328 | $1,767/mo | 6.5% | 0.79x | 27 |
| 24 | Sierra Vista 85650 | $364,104 | $1,844/mo | 6.1% | 0.74x | 27 |
| 25 | Show Low 85901 | $425,778 | $2,129/mo | 6.0% | 0.73x | 27 |
| 26 | Chino Valley 86323 | $498,407 | $2,447/mo | 5.9% | 0.72x | 27 |
| 27 | Kingman 86409 | $264,971 | $1,399/mo | 6.3% | 0.77x | 27 |
| 28 | Bullhead City 86442 | $271,952 | $1,452/mo | 6.4% | 0.78x | 27 |
| 29 | Phoenix 85034 | $285,186 | $1,339/mo | 5.6% | 0.69x | 26 |
| 30 | Phoenix 85019 | $327,424 | $1,612/mo | 5.9% | 0.72x | 25 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.