Markets / Colorado
Where rentals cash flow in Colorado.
1 of the top 30 Colorado ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Denver 80247 | $262,923 | $1,843/mo | 8.4% | 1.02x | 38 |
| 2 | Pueblo 81004 | $196,637 | $1,235/mo | 7.5% | 0.92x | 37 |
| 3 | Pueblo 81003 | $206,381 | $1,220/mo | 7.1% | 0.86x | 34 |
| 4 | Grand Junction 81501 | $349,774 | $1,681/mo | 5.8% | 0.70x | 32 |
| 5 | Grand Junction 81504 | $387,525 | $1,926/mo | 6.0% | 0.73x | 30 |
| 6 | Security-Widefield 80911 | $371,891 | $2,177/mo | 7.0% | 0.85x | 29 |
| 7 | Pueblo 81008 | $318,055 | $1,885/mo | 7.1% | 0.86x | 29 |
| 8 | Commerce City 80640 | $508,678 | $2,362/mo | 5.6% | 0.68x | 28 |
| 9 | Fountain 80817 | $396,009 | $2,104/mo | 6.4% | 0.78x | 28 |
| 10 | Colorado Springs 80925 | $448,944 | $2,426/mo | 6.5% | 0.79x | 28 |
| 11 | Pueblo 81005 | $293,052 | $1,456/mo | 6.0% | 0.73x | 28 |
| 12 | Grand Junction 81507 | $632,152 | $2,223/mo | 4.2% | 0.51x | 28 |
| 13 | Sterling 80751 | $246,184 | $1,190/mo | 5.8% | 0.71x | 27 |
| 14 | Grand Junction 81503 | $402,790 | $1,949/mo | 5.8% | 0.71x | 27 |
| 15 | Centennial 80015 | $553,824 | $2,629/mo | 5.7% | 0.69x | 25 |
| 16 | Aurora 80019 | $518,305 | $2,865/mo | 6.6% | 0.81x | 25 |
| 17 | ZIP 80022 | $478,629 | $2,706/mo | 6.8% | 0.82x | 25 |
| 18 | Denver 80216 | $363,130 | $1,876/mo | 6.2% | 0.75x | 25 |
| 19 | Denver 80221 | $459,223 | $2,480/mo | 6.5% | 0.79x | 25 |
| 20 | Steamboat Springs 80487 | $1,294,994 | $3,222/mo | 3.0% | 0.36x | 25 |
| 21 | Frederick 80530 | $504,866 | $2,925/mo | 7.0% | 0.85x | 25 |
| 22 | Wellington 80549 | $471,626 | $2,419/mo | 6.2% | 0.75x | 25 |
| 23 | Lochbuie 80603 | $506,539 | $2,750/mo | 6.5% | 0.79x | 25 |
| 24 | Peyton 80831 | $544,199 | $2,610/mo | 5.8% | 0.70x | 25 |
| 25 | Colorado Springs 80910 | $322,314 | $1,491/mo | 5.5% | 0.68x | 25 |
| 26 | Colorado Springs 80951 | $430,919 | $2,423/mo | 6.8% | 0.82x | 25 |
| 27 | Pueblo 81001 | $221,830 | $1,181/mo | 6.4% | 0.78x | 25 |
| 28 | Trinidad 81082 | $230,166 | $1,250/mo | 6.5% | 0.79x | 25 |
| 29 | Fruita 81521 | $482,696 | $1,753/mo | 4.4% | 0.53x | 25 |
| 30 | Boulder 80302 | $1,128,765 | $2,673/mo | 2.8% | 0.35x | 23 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.