Markets / Connecticut
Where rentals cash flow in Connecticut.
3 of the top 30 Connecticut ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Hartford 06105 | $115,002 | $1,308/mo | 13.7% | 1.39x | 83 |
| 2 | Hartford 06120 | $222,388 | $1,828/mo | 9.9% | 1.03x | 66 |
| 3 | New Haven 06519 | $299,330 | $2,504/mo | 10.0% | 1.05x | 55 |
| 4 | Willimantic 06226 | $272,496 | $2,108/mo | 9.3% | 0.97x | 42 |
| 5 | Stamford 06901 | $375,733 | $2,964/mo | 9.5% | 0.99x | 42 |
| 6 | West Hartford 06110 | $361,890 | $2,623/mo | 8.7% | 0.91x | 39 |
| 7 | Newington 06111 | $371,932 | $2,435/mo | 7.9% | 0.82x | 39 |
| 8 | Norwich 06360 | $295,531 | $1,804/mo | 7.3% | 0.76x | 39 |
| 9 | Hamden 06517 | $387,219 | $2,302/mo | 7.1% | 0.74x | 39 |
| 10 | Bridgeport 06606 | $392,051 | $2,404/mo | 7.4% | 0.77x | 39 |
| 11 | Bridgeport 06608 | $300,636 | $1,901/mo | 7.6% | 0.79x | 39 |
| 12 | New Haven 06511 | $362,133 | $2,192/mo | 7.3% | 0.76x | 37 |
| 13 | Hamden 06514 | $340,775 | $2,050/mo | 7.2% | 0.75x | 37 |
| 14 | Bridgeport 06610 | $299,415 | $1,957/mo | 7.8% | 0.82x | 37 |
| 15 | Waterbury 06704 | $262,292 | $1,533/mo | 7.0% | 0.73x | 36 |
| 16 | Bristol 06010 | $341,321 | $1,595/mo | 5.6% | 0.58x | 35 |
| 17 | South Windsor 06074 | $436,824 | $2,280/mo | 6.3% | 0.65x | 35 |
| 18 | West Hartford 06119 | $428,871 | $2,204/mo | 6.2% | 0.64x | 35 |
| 19 | Branford 06405 | $461,754 | $2,367/mo | 6.2% | 0.64x | 35 |
| 20 | West Haven 06516 | $361,408 | $1,995/mo | 6.6% | 0.69x | 35 |
| 21 | Bloomfield 06002 | $357,602 | $2,522/mo | 8.5% | 0.88x | 34 |
| 22 | Manchester 06042 | $318,289 | $2,083/mo | 7.8% | 0.82x | 34 |
| 23 | Hartford 06112 | $259,650 | $1,781/mo | 8.2% | 0.86x | 34 |
| 24 | Hartford 06114 | $221,173 | $1,556/mo | 8.4% | 0.88x | 34 |
| 25 | North Haven 06473 | $469,121 | $2,838/mo | 7.3% | 0.76x | 34 |
| 26 | New Haven 06513 | $295,752 | $1,850/mo | 7.5% | 0.78x | 34 |
| 27 | Enfield 06082 | $331,407 | $1,875/mo | 6.8% | 0.71x | 33 |
| 28 | Torrington 06790 | $297,387 | $1,547/mo | 6.2% | 0.65x | 33 |
| 29 | Norwalk 06854 | $568,170 | $2,713/mo | 5.7% | 0.60x | 33 |
| 30 | Naugatuck 06770 | $349,867 | $1,779/mo | 6.1% | 0.64x | 32 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.