Markets / Georgia
Where rentals cash flow in Georgia.
30 of the top 30 Georgia ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Augusta 30901 | $72,826 | $1,337/mo | 22.0% | 2.40x | 95 |
| 2 | Macon 31206 | $77,907 | $1,150/mo | 17.7% | 1.95x | 91 |
| 3 | Macon 31217 | $98,126 | $1,168/mo | 14.3% | 1.61x | 91 |
| 4 | Columbus 31903 | $74,552 | $983/mo | 15.8% | 1.73x | 88 |
| 5 | Atlanta 30303 | $201,436 | $1,937/mo | 11.5% | 1.33x | 84 |
| 6 | Albany 31705 | $91,189 | $950/mo | 12.5% | 1.40x | 83 |
| 7 | Macon 31204 | $121,151 | $1,194/mo | 11.8% | 1.36x | 82 |
| 8 | Savannah 31415 | $144,362 | $1,676/mo | 13.9% | 1.61x | 81 |
| 9 | Brunswick 31520 | $147,159 | $1,524/mo | 12.4% | 1.44x | 81 |
| 10 | Thomasville 31792 | $206,498 | $1,908/mo | 11.1% | 1.28x | 81 |
| 11 | Macon 31201 | $106,742 | $1,079/mo | 12.1% | 1.38x | 80 |
| 12 | Warner Robins 31093 | $165,379 | $1,420/mo | 10.3% | 1.19x | 79 |
| 13 | Augusta 30906 | $146,051 | $1,371/mo | 11.3% | 1.30x | 78 |
| 14 | Augusta 30904 | $163,049 | $1,390/mo | 10.2% | 1.18x | 76 |
| 15 | Albany 31701 | $79,365 | $751/mo | 11.4% | 1.25x | 76 |
| 16 | Decatur 30035 | $226,133 | $1,944/mo | 10.3% | 1.19x | 69 |
| 17 | Atlanta 30311 | $236,020 | $2,123/mo | 10.8% | 1.25x | 69 |
| 18 | Valdosta 31601 | $122,746 | $1,027/mo | 10.0% | 1.15x | 69 |
| 19 | Lakeland 31635 | $208,646 | $1,650/mo | 9.5% | 1.10x | 63 |
| 20 | Union City 30291 | $243,118 | $1,852/mo | 9.1% | 1.06x | 61 |
| 21 | Ellenwood 30294 | $281,583 | $2,115/mo | 9.0% | 1.04x | 61 |
| 22 | Decatur 30034 | $237,689 | $1,769/mo | 8.9% | 1.03x | 58 |
| 23 | Jonesboro 30238 | $229,461 | $1,741/mo | 9.1% | 1.05x | 58 |
| 24 | Rex 30273 | $236,292 | $1,892/mo | 9.6% | 1.11x | 58 |
| 25 | Columbus 31907 | $161,276 | $1,189/mo | 8.8% | 1.02x | 57 |
| 26 | Atlanta 30354 | $237,126 | $1,790/mo | 9.1% | 1.05x | 56 |
| 27 | Columbus 31906 | $132,265 | $987/mo | 8.9% | 1.04x | 55 |
| 28 | Riverdale 30274 | $203,553 | $1,568/mo | 9.2% | 1.07x | 53 |
| 29 | Morrow 30260 | $216,932 | $1,608/mo | 8.9% | 1.03x | 50 |
| 30 | Forest Park 30297 | $167,506 | $1,247/mo | 8.9% | 1.03x | 50 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.