Markets / Iowa
Where rentals cash flow in Iowa.
3 of the top 30 Iowa ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Cedar Rapids 52401 | $123,841 | $1,364/mo | 13.2% | 1.42x | 91 |
| 2 | Waterloo 50703 | $95,194 | $882/mo | 11.1% | 1.17x | 81 |
| 3 | Des Moines 50316 | $165,023 | $1,331/mo | 9.7% | 1.06x | 58 |
| 4 | Le Claire 52753 | $383,824 | $2,900/mo | 9.1% | 0.99x | 45 |
| 5 | Council Bluffs 51501 | $184,241 | $1,294/mo | 8.4% | 0.92x | 39 |
| 6 | Des Moines 50313 | $187,804 | $1,278/mo | 8.2% | 0.89x | 36 |
| 7 | Cedar Rapids 52402 | $203,263 | $1,283/mo | 7.6% | 0.83x | 36 |
| 8 | Cedar Rapids 52403 | $206,304 | $1,256/mo | 7.3% | 0.80x | 36 |
| 9 | Iowa City 52245 | $324,756 | $1,540/mo | 5.7% | 0.62x | 35 |
| 10 | Davenport 52803 | $166,420 | $1,018/mo | 7.3% | 0.80x | 34 |
| 11 | Dubuque 52001 | $208,302 | $1,060/mo | 6.1% | 0.67x | 33 |
| 12 | Waterloo 50701 | $186,094 | $984/mo | 6.3% | 0.69x | 32 |
| 13 | Waterloo 50702 | $148,391 | $934/mo | 7.5% | 0.82x | 32 |
| 14 | Marion 52302 | $273,640 | $1,276/mo | 5.6% | 0.61x | 32 |
| 15 | North Liberty 52317 | $309,768 | $1,594/mo | 6.2% | 0.67x | 32 |
| 16 | Cedar Rapids 52404 | $199,901 | $1,160/mo | 7.0% | 0.76x | 32 |
| 17 | Cedar Rapids 52405 | $208,780 | $1,121/mo | 6.4% | 0.70x | 32 |
| 18 | Davenport 52804 | $180,213 | $1,018/mo | 6.8% | 0.74x | 32 |
| 19 | Marshalltown 50158 | $175,216 | $1,068/mo | 7.3% | 0.80x | 31 |
| 20 | Des Moines 50317 | $194,056 | $1,295/mo | 8.0% | 0.87x | 31 |
| 21 | Fort Dodge 50501 | $129,166 | $834/mo | 7.8% | 0.83x | 31 |
| 22 | Tiffin 52340 | $344,381 | $2,116/mo | 7.4% | 0.80x | 31 |
| 23 | Clinton 52732 | $129,500 | $792/mo | 7.3% | 0.79x | 31 |
| 24 | Des Moines 50314 | $164,442 | $956/mo | 7.0% | 0.76x | 30 |
| 25 | Des Moines 50315 | $197,166 | $1,144/mo | 7.0% | 0.76x | 30 |
| 26 | Cedar Falls 50613 | $265,263 | $1,393/mo | 6.3% | 0.69x | 30 |
| 27 | Dubuque 52002 | $342,545 | $1,632/mo | 5.7% | 0.62x | 30 |
| 28 | Coralville 52241 | $260,598 | $1,254/mo | 5.8% | 0.63x | 30 |
| 29 | Davenport 52806 | $217,849 | $1,170/mo | 6.4% | 0.70x | 30 |
| 30 | Des Moines 50309 | $244,567 | $1,267/mo | 6.2% | 0.68x | 28 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.