Markets / Iowa
Where rentals cash flow in Iowa.
4 of the top 30 Iowa ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Burlington 52601 | $128,802 | $1,000/mo | 9.3% | 1.05x | 70 |
| 2 | Le Claire 52753 | $391,689 | $2,900/mo | 8.9% | 1.02x | 70 |
| 3 | Des Moines 50316 | $165,237 | $1,261/mo | 9.2% | 1.05x | 68 |
| 4 | Council Bluffs 51501 | $187,611 | $1,371/mo | 8.8% | 1.01x | 67 |
| 5 | Cedar Rapids 52404 | $201,868 | $1,453/mo | 8.6% | 0.99x | 52 |
| 6 | Fort Dodge 50501 | $131,924 | $835/mo | 7.6% | 0.86x | 44 |
| 7 | Des Moines 50314 | $163,459 | $1,016/mo | 7.5% | 0.86x | 39 |
| 8 | Des Moines 50317 | $193,335 | $1,245/mo | 7.7% | 0.89x | 37 |
| 9 | Cedar Rapids 52402 | $204,439 | $1,270/mo | 7.4% | 0.86x | 36 |
| 10 | Davenport 52803 | $168,785 | $1,000/mo | 7.1% | 0.82x | 36 |
| 11 | Davenport 52806 | $224,907 | $1,070/mo | 5.7% | 0.66x | 33 |
| 12 | Coralville 52241 | $262,393 | $1,266/mo | 5.8% | 0.66x | 32 |
| 13 | Cedar Rapids 52403 | $209,177 | $1,144/mo | 6.6% | 0.75x | 32 |
| 14 | Cedar Rapids 52405 | $210,223 | $1,168/mo | 6.7% | 0.77x | 32 |
| 15 | Tiffin 52340 | $345,983 | $2,116/mo | 7.3% | 0.84x | 31 |
| 16 | Des Moines 50320 | $264,762 | $1,234/mo | 5.6% | 0.64x | 30 |
| 17 | Waterloo 50701 | $187,543 | $1,083/mo | 6.9% | 0.80x | 30 |
| 18 | Dubuque 52001 | $210,077 | $1,031/mo | 5.9% | 0.68x | 30 |
| 19 | North Liberty 52317 | $311,050 | $1,718/mo | 6.6% | 0.76x | 30 |
| 20 | Clinton 52732 | $135,795 | $775/mo | 6.9% | 0.78x | 30 |
| 21 | Des Moines 50313 | $187,297 | $1,158/mo | 7.4% | 0.85x | 29 |
| 22 | Waterloo 50702 | $151,066 | $875/mo | 7.0% | 0.80x | 28 |
| 23 | Bettendorf 52722 | $340,220 | $1,425/mo | 5.0% | 0.58x | 28 |
| 24 | Davenport 52807 | $373,482 | $777/mo | 2.5% | 0.29x | 28 |
| 25 | Ankeny 50021 | $318,267 | $1,535/mo | 5.8% | 0.66x | 27 |
| 26 | Newton 50208 | $206,699 | $988/mo | 5.7% | 0.66x | 27 |
| 27 | Perry 50220 | $173,134 | $885/mo | 6.1% | 0.70x | 27 |
| 28 | Des Moines 50315 | $197,591 | $1,067/mo | 6.5% | 0.74x | 27 |
| 29 | Windsor Heights 50324 | $286,236 | $1,400/mo | 5.9% | 0.67x | 27 |
| 30 | Sioux City 51104 | $227,923 | $1,292/mo | 6.8% | 0.78x | 27 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.