Markets / Idaho
Where rentals cash flow in Idaho.
0 of the top 30 Idaho ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Kuna 83634 | $462,954 | $2,225/mo | 5.8% | 0.70x | 32 |
| 2 | Coeur d'Alene 83814 | $735,215 | $1,692/mo | 2.8% | 0.34x | 26 |
| 3 | Mountain Home 83647 | $357,881 | $1,464/mo | 4.9% | 0.60x | 25 |
| 4 | Star 83669 | $581,066 | $2,326/mo | 4.8% | 0.58x | 25 |
| 5 | Boise 83705 | $429,078 | $1,538/mo | 4.3% | 0.52x | 25 |
| 6 | Boise 83706 | $513,140 | $1,871/mo | 4.4% | 0.53x | 25 |
| 7 | Boise 83712 | $813,123 | $1,785/mo | 2.6% | 0.32x | 25 |
| 8 | Coeur d'Alene 83815 | $563,201 | $1,907/mo | 4.1% | 0.49x | 25 |
| 9 | Pocatello 83201 | $335,961 | $1,129/mo | 4.0% | 0.49x | 23 |
| 10 | Twin Falls 83301 | $371,045 | $1,589/mo | 5.1% | 0.62x | 23 |
| 11 | Idaho Falls 83404 | $414,935 | $1,406/mo | 4.1% | 0.49x | 23 |
| 12 | Ammon 83406 | $429,862 | $1,746/mo | 4.9% | 0.59x | 23 |
| 13 | Rexburg 83440 | $422,518 | $1,157/mo | 3.3% | 0.40x | 23 |
| 14 | Caldwell 83605 | $373,763 | $1,480/mo | 4.8% | 0.58x | 23 |
| 15 | Eagle 83616 | $814,475 | $2,018/mo | 3.0% | 0.36x | 23 |
| 16 | Meridian 83642 | $536,816 | $1,854/mo | 4.1% | 0.50x | 23 |
| 17 | Nampa 83651 | $379,872 | $1,479/mo | 4.7% | 0.57x | 23 |
| 18 | Nampa 83686 | $433,647 | $1,570/mo | 4.3% | 0.53x | 23 |
| 19 | Nampa 83687 | $431,031 | $1,715/mo | 4.8% | 0.58x | 23 |
| 20 | Boise 83702 | $733,961 | $1,706/mo | 2.8% | 0.34x | 23 |
| 21 | Boise 83704 | $430,919 | $1,552/mo | 4.3% | 0.53x | 23 |
| 22 | Boise 83709 | $486,460 | $2,054/mo | 5.1% | 0.62x | 23 |
| 23 | Boise 83713 | $474,653 | $1,824/mo | 4.6% | 0.56x | 23 |
| 24 | Boise 83714 | $562,194 | $1,857/mo | 4.0% | 0.48x | 23 |
| 25 | Boise 83716 | $630,306 | $2,275/mo | 4.3% | 0.53x | 23 |
| 26 | Hayden 83835 | $655,777 | $2,127/mo | 3.9% | 0.47x | 23 |
| 27 | Moscow 83843 | $483,009 | $1,177/mo | 2.9% | 0.36x | 23 |
| 28 | Meridian 83646 | $531,329 | $2,243/mo | 5.1% | 0.62x | 21 |
| 29 | Chubbuck 83202 | $395,928 | $1,304/mo | 4.0% | 0.48x | 20 |
| 30 | Pocatello 83204 | $331,278 | $984/mo | 3.6% | 0.43x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.