Markets / Illinois
Where rentals cash flow in Illinois.
30 of the top 30 Illinois ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Peoria 61603 | $64,203 | $1,168/mo | 21.8% | 2.06x | 98 |
| 2 | Dolton 60419 | $153,880 | $2,116/mo | 16.5% | 1.68x | 97 |
| 3 | Springfield 62703 | $95,148 | $1,210/mo | 15.3% | 1.50x | 96 |
| 4 | Glenwood 60425 | $207,254 | $2,735/mo | 15.8% | 1.62x | 95 |
| 5 | Markham 60428 | $152,867 | $2,500/mo | 19.6% | 2.00x | 92 |
| 6 | Hazel Crest 60429 | $177,874 | $2,355/mo | 15.9% | 1.62x | 92 |
| 7 | Park Forest 60466 | $153,354 | $1,999/mo | 15.6% | 1.59x | 92 |
| 8 | South Holland 60473 | $226,699 | $2,800/mo | 14.8% | 1.51x | 92 |
| 9 | Homewood 60430 | $248,937 | $2,647/mo | 12.8% | 1.30x | 91 |
| 10 | University Park 60484 | $192,025 | $2,068/mo | 12.9% | 1.32x | 91 |
| 11 | Rockford 61102 | $118,430 | $1,561/mo | 15.8% | 1.58x | 91 |
| 12 | Chicago 60636 | $135,094 | $1,527/mo | 13.6% | 1.37x | 90 |
| 13 | Chicago 60621 | $123,228 | $1,553/mo | 15.1% | 1.52x | 89 |
| 14 | Chicago 60633 | $187,404 | $2,075/mo | 13.3% | 1.36x | 86 |
| 15 | Rockford 61104 | $112,107 | $1,090/mo | 11.7% | 1.16x | 86 |
| 16 | Springfield 62702 | $109,724 | $1,088/mo | 11.9% | 1.18x | 86 |
| 17 | Rockford 61101 | $113,235 | $1,238/mo | 13.1% | 1.31x | 85 |
| 18 | Calumet City 60409 | $154,824 | $1,682/mo | 13.0% | 1.33x | 83 |
| 19 | Chicago 60628 | $149,199 | $1,547/mo | 12.4% | 1.26x | 83 |
| 20 | Chicago 60643 | $229,144 | $2,315/mo | 12.1% | 1.24x | 83 |
| 21 | Matteson 60443 | $266,076 | $2,730/mo | 12.3% | 1.26x | 81 |
| 22 | Chicago 60649 | $139,272 | $1,398/mo | 12.0% | 1.22x | 81 |
| 23 | Riverdale 60827 | $128,151 | $1,260/mo | 11.8% | 1.19x | 81 |
| 24 | Decatur 62526 | $99,674 | $1,066/mo | 12.8% | 1.27x | 81 |
| 25 | Danville 61832 | $63,247 | $854/mo | 16.2% | 1.53x | 80 |
| 26 | Peoria 61606 | $121,742 | $1,286/mo | 12.7% | 1.27x | 78 |
| 27 | Alton 62002 | $120,023 | $1,072/mo | 10.7% | 1.07x | 68 |
| 28 | Chicago 60617 | $173,474 | $1,576/mo | 10.9% | 1.11x | 65 |
| 29 | Loves Park 61111 | $201,075 | $1,850/mo | 11.0% | 1.13x | 65 |
| 30 | Round Lake 60073 | $274,690 | $2,357/mo | 10.3% | 1.05x | 63 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.