Markets / Massachusetts
Where rentals cash flow in Massachusetts.
2 of the top 30 Massachusetts ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Springfield 01103 | $130,273 | $1,678/mo | 15.5% | 1.74x | 90 |
| 2 | Worcester 01608 | $190,578 | $1,838/mo | 11.6% | 1.32x | 85 |
| 3 | Boston 02120 | $932,330 | $4,517/mo | 5.8% | 0.66x | 33 |
| 4 | Amherst 01002 | $534,656 | $2,565/mo | 5.8% | 0.66x | 32 |
| 5 | Westfield 01085 | $383,782 | $1,939/mo | 6.1% | 0.69x | 32 |
| 6 | Springfield 01108 | $300,552 | $1,683/mo | 6.7% | 0.77x | 32 |
| 7 | Pittsfield 01201 | $306,900 | $1,442/mo | 5.6% | 0.64x | 32 |
| 8 | Fitchburg 01420 | $402,115 | $1,847/mo | 5.5% | 0.63x | 32 |
| 9 | Worcester 01602 | $453,828 | $2,467/mo | 6.5% | 0.75x | 32 |
| 10 | Worcester 01603 | $400,413 | $2,188/mo | 6.6% | 0.75x | 32 |
| 11 | Boston 02122 | $673,928 | $3,091/mo | 5.5% | 0.63x | 32 |
| 12 | New Bedford 02740 | $424,442 | $2,010/mo | 5.7% | 0.65x | 32 |
| 13 | Lawrence 01840 | $374,239 | $2,390/mo | 7.7% | 0.88x | 31 |
| 14 | Northampton 01060 | $499,219 | $2,397/mo | 5.8% | 0.66x | 30 |
| 15 | Worcester 01604 | $424,005 | $2,235/mo | 6.3% | 0.72x | 30 |
| 16 | Worcester 01605 | $446,009 | $2,450/mo | 6.6% | 0.75x | 30 |
| 17 | Boston 02113 | $722,761 | $3,394/mo | 5.6% | 0.64x | 30 |
| 18 | Clinton 01510 | $450,197 | $2,179/mo | 5.8% | 0.66x | 28 |
| 19 | Hingham 02043 | $1,332,551 | $3,230/mo | 2.9% | 0.33x | 28 |
| 20 | Boston 02121 | $644,434 | $3,246/mo | 6.0% | 0.69x | 28 |
| 21 | Boston 02127 | $868,855 | $4,142/mo | 5.7% | 0.65x | 28 |
| 22 | Boston 02135 | $678,720 | $3,151/mo | 5.6% | 0.64x | 28 |
| 23 | Boston 02215 | $722,814 | $3,372/mo | 5.6% | 0.64x | 28 |
| 24 | Chicopee 01013 | $314,230 | $1,599/mo | 6.1% | 0.70x | 27 |
| 25 | Chicopee 01020 | $326,762 | $1,815/mo | 6.7% | 0.76x | 27 |
| 26 | Holyoke 01040 | $328,774 | $1,677/mo | 6.1% | 0.70x | 27 |
| 27 | Greenfield 01301 | $334,411 | $1,700/mo | 6.1% | 0.70x | 27 |
| 28 | Millbury 01527 | $507,140 | $2,730/mo | 6.5% | 0.74x | 27 |
| 29 | Southbridge 01550 | $380,230 | $1,811/mo | 5.7% | 0.65x | 27 |
| 30 | Worcester 01606 | $442,208 | $2,300/mo | 6.2% | 0.71x | 27 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.