Markets / Maryland
Where rentals cash flow in Maryland.
19 of the top 30 Maryland ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Baltimore 21223 | $75,916 | $1,526/mo | 24.1% | 2.61x | 97 |
| 2 | Baltimore 21205 | $114,156 | $1,750/mo | 18.4% | 2.08x | 95 |
| 3 | Baltimore 21213 | $120,932 | $1,741/mo | 17.3% | 1.96x | 95 |
| 4 | Baltimore 21217 | $99,013 | $1,632/mo | 19.8% | 2.21x | 95 |
| 5 | Baltimore 21216 | $116,646 | $1,569/mo | 16.1% | 1.83x | 93 |
| 6 | Baltimore 21229 | $176,734 | $1,703/mo | 11.6% | 1.34x | 85 |
| 7 | Baltimore 21215 | $164,184 | $1,377/mo | 10.1% | 1.16x | 77 |
| 8 | Baltimore 21202 | $185,611 | $1,669/mo | 10.8% | 1.25x | 76 |
| 9 | Baltimore 21224 | $239,449 | $2,109/mo | 10.6% | 1.22x | 74 |
| 10 | Cumberland 21502 | $154,435 | $1,112/mo | 8.6% | 1.00x | 62 |
| 11 | Greenbelt 20770 | $278,674 | $2,120/mo | 9.1% | 1.06x | 58 |
| 12 | Baltimore 21218 | $192,366 | $1,498/mo | 9.3% | 1.08x | 58 |
| 13 | Dundalk 21222 | $228,430 | $1,778/mo | 9.3% | 1.08x | 58 |
| 14 | Baltimore 21230 | $275,889 | $2,170/mo | 9.4% | 1.09x | 58 |
| 15 | Baltimore 21201 | $224,861 | $1,634/mo | 8.7% | 1.01x | 57 |
| 16 | Baltimore 21206 | $225,076 | $1,642/mo | 8.8% | 1.01x | 57 |
| 17 | Clinton 20735 | $442,067 | $3,432/mo | 9.3% | 1.08x | 52 |
| 18 | Baltimore 21211 | $288,506 | $2,108/mo | 8.8% | 1.01x | 52 |
| 19 | Baltimore 21231 | $295,371 | $2,126/mo | 8.6% | 1.00x | 47 |
| 20 | Montgomery Village 20886 | $392,065 | $2,547/mo | 7.8% | 0.90x | 42 |
| 21 | Edgewood 21040 | $266,351 | $1,729/mo | 7.8% | 0.90x | 42 |
| 22 | Salisbury 21804 | $250,430 | $1,642/mo | 7.9% | 0.91x | 42 |
| 23 | North Beach 20714 | $416,961 | $2,800/mo | 8.1% | 0.93x | 39 |
| 24 | Baltimore 21239 | $219,103 | $1,503/mo | 8.2% | 0.95x | 39 |
| 25 | Capitol Heights 20743 | $336,543 | $2,012/mo | 7.2% | 0.83x | 32 |
| 26 | Abingdon 21009 | $377,504 | $2,171/mo | 6.9% | 0.80x | 32 |
| 27 | Pikesville 21208 | $376,541 | $2,159/mo | 6.9% | 0.80x | 32 |
| 28 | Brooklyn Park 21225 | $227,720 | $1,386/mo | 7.3% | 0.84x | 32 |
| 29 | Parkville 21234 | $304,866 | $1,705/mo | 6.7% | 0.78x | 32 |
| 30 | Rossville 21237 | $318,645 | $1,780/mo | 6.7% | 0.78x | 32 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.