Markets / Maine
Where rentals cash flow in Maine.
0 of the top 30 Maine ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Portland 04103 | $532,416 | $2,580/mo | 5.8% | 0.66x | 30 |
| 2 | South Portland 04106 | $524,788 | $2,446/mo | 5.6% | 0.63x | 30 |
| 3 | Auburn 04210 | $323,386 | $1,544/mo | 5.7% | 0.65x | 30 |
| 4 | Augusta 04330 | $289,895 | $1,530/mo | 6.3% | 0.72x | 30 |
| 5 | Bangor 04401 | $302,336 | $1,548/mo | 6.1% | 0.69x | 30 |
| 6 | Orono 04473 | $308,940 | $1,867/mo | 7.2% | 0.82x | 29 |
| 7 | Windham 04062 | $489,023 | $2,301/mo | 5.7% | 0.64x | 27 |
| 8 | Lewiston 04240 | $296,236 | $1,479/mo | 6.0% | 0.68x | 27 |
| 9 | Brewer 04412 | $300,843 | $1,592/mo | 6.3% | 0.72x | 27 |
| 10 | Winslow 04901 | $268,525 | $1,317/mo | 5.9% | 0.66x | 27 |
| 11 | Westbrook 04092 | $456,497 | $2,332/mo | 6.1% | 0.69x | 25 |
| 12 | Old Town 04468 | $248,075 | $1,441/mo | 7.0% | 0.79x | 25 |
| 13 | Rockland 04841 | $343,298 | $2,049/mo | 7.2% | 0.81x | 24 |
| 14 | Gray 04039 | $512,637 | $2,050/mo | 4.8% | 0.54x | 23 |
| 15 | Old Orchard Beach 04064 | $507,024 | $2,062/mo | 4.9% | 0.55x | 23 |
| 16 | Portland 04101 | $655,682 | $2,292/mo | 4.2% | 0.47x | 21 |
| 17 | York 03909 | $760,181 | $2,000/mo | 3.2% | 0.36x | 20 |
| 18 | Biddeford 04005 | $505,923 | $1,924/mo | 4.6% | 0.52x | 20 |
| 19 | Arundel 04046 | $767,442 | $2,650/mo | 4.1% | 0.47x | 20 |
| 20 | Saco 04072 | $525,139 | $2,248/mo | 5.1% | 0.58x | 20 |
| 21 | Sanford 04073 | $372,193 | $1,681/mo | 5.4% | 0.61x | 20 |
| 22 | Yarmouth 04096 | $759,043 | $2,421/mo | 3.8% | 0.43x | 20 |
| 23 | Falmouth 04105 | $899,068 | $3,425/mo | 4.6% | 0.52x | 20 |
| 24 | Cape Elizabeth 04107 | $888,848 | $2,488/mo | 3.4% | 0.38x | 20 |
| 25 | Scarborough 04074 | $691,380 | $2,785/mo | 4.8% | 0.55x | 18 |
| 26 | Portland 04102 | $547,942 | $2,345/mo | 5.1% | 0.58x | 18 |
| 27 | Gardiner 04345 | $314,650 | $1,420/mo | 5.4% | 0.61x | 18 |
| 28 | Bath 04530 | $410,292 | $1,836/mo | 5.4% | 0.61x | 18 |
| 29 | Kittery 03904 | $646,721 | $2,469/mo | 4.6% | 0.52x | 16 |
| 30 | Brunswick 04011 | $491,700 | $2,164/mo | 5.3% | 0.60x | 16 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.