Markets / Michigan
Where rentals cash flow in Michigan.
30 of the top 30 Michigan ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Detroit 48227 | $68,707 | $1,267/mo | 22.1% | 2.29x | 95 |
| 2 | Detroit 48228 | $69,494 | $1,137/mo | 19.6% | 2.04x | 95 |
| 3 | Flint 48503 | $69,567 | $991/mo | 17.1% | 1.77x | 93 |
| 4 | Inkster 48141 | $110,097 | $1,294/mo | 14.1% | 1.53x | 91 |
| 5 | Detroit 48219 | $90,152 | $1,217/mo | 16.2% | 1.73x | 91 |
| 6 | Detroit 48235 | $92,918 | $1,311/mo | 16.9% | 1.81x | 89 |
| 7 | Detroit 48223 | $88,710 | $1,215/mo | 16.4% | 1.75x | 88 |
| 8 | Saginaw 48602 | $81,789 | $934/mo | 13.7% | 1.45x | 88 |
| 9 | Warren 48089 | $131,032 | $1,320/mo | 12.1% | 1.33x | 85 |
| 10 | Detroit 48214 | $89,148 | $1,303/mo | 17.5% | 1.87x | 85 |
| 11 | Detroit 48224 | $82,764 | $1,313/mo | 19.0% | 2.01x | 85 |
| 12 | Redford 48240 | $155,335 | $1,567/mo | 12.1% | 1.35x | 85 |
| 13 | Kalamazoo 49007 | $124,416 | $1,264/mo | 12.2% | 1.34x | 85 |
| 14 | Detroit 48206 | $89,916 | $1,273/mo | 17.0% | 1.81x | 84 |
| 15 | Flint 48507 | $106,862 | $968/mo | 10.9% | 1.18x | 84 |
| 16 | Dearborn Heights 48125 | $163,959 | $1,546/mo | 11.3% | 1.26x | 83 |
| 17 | Eastpointe 48021 | $154,597 | $1,410/mo | 10.9% | 1.22x | 82 |
| 18 | Pontiac 48342 | $130,942 | $1,317/mo | 12.1% | 1.33x | 82 |
| 19 | Flint 48506 | $85,491 | $942/mo | 13.2% | 1.40x | 82 |
| 20 | Lansing 48910 | $144,180 | $1,272/mo | 10.6% | 1.17x | 82 |
| 21 | Harper Woods 48225 | $152,670 | $1,371/mo | 10.8% | 1.20x | 81 |
| 22 | Lansing 48912 | $136,579 | $1,270/mo | 11.2% | 1.23x | 81 |
| 23 | Detroit 48209 | $89,818 | $1,004/mo | 13.4% | 1.43x | 80 |
| 24 | Hazel Park 48030 | $158,915 | $1,522/mo | 11.5% | 1.28x | 79 |
| 25 | Hamtramck 48212 | $124,963 | $1,160/mo | 11.1% | 1.22x | 79 |
| 26 | Detroit 48207 | $147,426 | $1,471/mo | 12.0% | 1.33x | 78 |
| 27 | Detroit 48221 | $135,591 | $1,372/mo | 12.1% | 1.34x | 78 |
| 28 | Burton 48529 | $92,980 | $875/mo | 11.3% | 1.21x | 78 |
| 29 | Redford 48239 | $176,437 | $1,593/mo | 10.8% | 1.21x | 76 |
| 30 | Detroit 48208 | $131,031 | $1,388/mo | 12.7% | 1.40x | 75 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.