Markets / Minnesota
Where rentals cash flow in Minnesota.
7 of the top 30 Minnesota ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Minneapolis 55454 | $153,104 | $1,820/mo | 14.3% | 1.61x | 92 |
| 2 | Duluth 55807 | $210,665 | $1,817/mo | 10.3% | 1.17x | 79 |
| 3 | Edina 55435 | $216,613 | $1,951/mo | 10.8% | 1.22x | 74 |
| 4 | Minneapolis 55412 | $236,523 | $1,952/mo | 9.9% | 1.12x | 63 |
| 5 | Minneapolis 55411 | $243,870 | $1,830/mo | 9.0% | 1.02x | 57 |
| 6 | Saint Paul 55101 | $184,281 | $1,504/mo | 9.8% | 1.11x | 53 |
| 7 | Albertville 55301 | $381,278 | $2,908/mo | 9.2% | 1.03x | 52 |
| 8 | Virginia 55792 | $142,922 | $987/mo | 8.3% | 0.94x | 50 |
| 9 | Minneapolis 55403 | $198,604 | $1,411/mo | 8.5% | 0.96x | 40 |
| 10 | Duluth 55805 | $219,863 | $1,410/mo | 7.7% | 0.87x | 37 |
| 11 | Saint Paul 55107 | $270,954 | $1,586/mo | 7.0% | 0.79x | 36 |
| 12 | Oakdale 55128 | $358,676 | $1,884/mo | 6.3% | 0.71x | 35 |
| 13 | Austin 55912 | $190,578 | $992/mo | 6.3% | 0.71x | 35 |
| 14 | Duluth 55806 | $209,643 | $1,237/mo | 7.1% | 0.80x | 34 |
| 15 | Saint Joseph 56374 | $340,212 | $2,008/mo | 7.1% | 0.80x | 34 |
| 16 | Duluth 55811 | $355,987 | $1,916/mo | 6.5% | 0.73x | 33 |
| 17 | Rochester 55901 | $329,266 | $1,662/mo | 6.1% | 0.68x | 33 |
| 18 | Saint Paul 55106 | $264,118 | $1,242/mo | 5.6% | 0.64x | 32 |
| 19 | Minneapolis 55401 | $307,991 | $1,929/mo | 7.5% | 0.85x | 32 |
| 20 | Golden Valley 55422 | $343,038 | $1,787/mo | 6.3% | 0.71x | 32 |
| 21 | Fridley 55432 | $325,721 | $1,498/mo | 5.5% | 0.62x | 32 |
| 22 | Coon Rapids 55433 | $325,925 | $1,625/mo | 6.0% | 0.68x | 32 |
| 23 | Duluth 55812 | $349,869 | $1,654/mo | 5.7% | 0.64x | 32 |
| 24 | Winona 55987 | $253,009 | $1,233/mo | 5.9% | 0.66x | 32 |
| 25 | Inver Grove Heights 55076 | $331,726 | $2,145/mo | 7.8% | 0.88x | 31 |
| 26 | Saint Paul 55103 | $254,028 | $1,499/mo | 7.1% | 0.80x | 31 |
| 27 | Champlin 55316 | $376,490 | $2,213/mo | 7.0% | 0.80x | 31 |
| 28 | Brooklyn Center 55430 | $281,404 | $1,813/mo | 7.7% | 0.87x | 31 |
| 29 | Cottage Grove 55016 | $400,394 | $1,935/mo | 5.8% | 0.65x | 30 |
| 30 | Rosemount 55068 | $412,106 | $2,081/mo | 6.1% | 0.68x | 30 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.