Markets / Missouri
Where rentals cash flow in Missouri.
30 of the top 30 Missouri ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Pagedale 63133 | $78,353 | $1,237/mo | 18.9% | 2.06x | 95 |
| 2 | Bellefontaine Neighbors 63137 | $95,180 | $1,337/mo | 16.9% | 1.87x | 95 |
| 3 | Kansas City 64120 | $82,737 | $1,437/mo | 20.8% | 2.28x | 95 |
| 4 | Saint Louis 63103 | $133,440 | $1,503/mo | 13.5% | 1.53x | 93 |
| 5 | Kansas City 64127 | $89,517 | $1,130/mo | 15.2% | 1.67x | 93 |
| 6 | Ferguson 63135 | $111,885 | $1,344/mo | 14.4% | 1.62x | 91 |
| 7 | Kansas City 64128 | $96,288 | $1,302/mo | 16.2% | 1.80x | 91 |
| 8 | Kansas City 64130 | $105,301 | $1,341/mo | 15.3% | 1.71x | 91 |
| 9 | Saint Louis 63102 | $145,615 | $1,788/mo | 14.7% | 1.66x | 90 |
| 10 | Normandy 63121 | $89,620 | $1,175/mo | 15.7% | 1.74x | 89 |
| 11 | Berkeley 63134 | $113,187 | $1,342/mo | 14.2% | 1.61x | 88 |
| 12 | ZIP 63136 | $86,694 | $1,220/mo | 16.9% | 1.86x | 88 |
| 13 | Kansas City 64132 | $116,175 | $1,206/mo | 12.5% | 1.41x | 85 |
| 14 | Hazelwood 63042 | $166,532 | $1,440/mo | 10.4% | 1.17x | 81 |
| 15 | Overland 63114 | $141,154 | $1,326/mo | 11.3% | 1.27x | 81 |
| 16 | Saint Louis 63147 | $66,644 | $1,035/mo | 18.6% | 1.99x | 81 |
| 17 | Kansas City 64123 | $124,826 | $1,297/mo | 12.5% | 1.41x | 80 |
| 18 | Saint Louis 63112 | $145,756 | $1,389/mo | 11.4% | 1.29x | 79 |
| 19 | Florissant 63031 | $174,727 | $1,505/mo | 10.3% | 1.17x | 77 |
| 20 | Kansas City 64129 | $153,605 | $1,323/mo | 10.3% | 1.17x | 76 |
| 21 | Independence 64053 | $122,944 | $1,066/mo | 10.4% | 1.17x | 74 |
| 22 | Kansas City 64106 | $221,075 | $1,947/mo | 10.6% | 1.19x | 74 |
| 23 | ZIP 63033 | $199,347 | $1,661/mo | 10.0% | 1.13x | 65 |
| 24 | Kansas City 64124 | $122,334 | $963/mo | 9.4% | 1.07x | 65 |
| 25 | Saint Louis 63111 | $122,558 | $933/mo | 9.1% | 1.03x | 63 |
| 26 | Kansas City 64134 | $173,787 | $1,426/mo | 9.8% | 1.11x | 63 |
| 27 | Springfield 65806 | $137,668 | $1,047/mo | 9.1% | 1.03x | 61 |
| 28 | Florissant 63034 | $274,219 | $2,121/mo | 9.3% | 1.05x | 60 |
| 29 | Saint Ann 63074 | $158,913 | $1,260/mo | 9.5% | 1.07x | 60 |
| 30 | Spanish Lake 63138 | $150,485 | $1,242/mo | 9.9% | 1.12x | 60 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.