Markets / Mississippi
Where rentals cash flow in Mississippi.
11 of the top 30 Mississippi ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Jackson 39206 | $113,265 | $1,381/mo | 14.6% | 1.65x | 96 |
| 2 | Meridian 39301 | $94,932 | $1,717/mo | 21.7% | 2.45x | 92 |
| 3 | Jackson 39212 | $93,995 | $1,221/mo | 15.6% | 1.76x | 88 |
| 4 | Gulfport 39501 | $116,669 | $1,103/mo | 11.3% | 1.28x | 81 |
| 5 | Biloxi 39530 | $154,964 | $1,566/mo | 12.1% | 1.37x | 80 |
| 6 | Columbus 39701 | $112,174 | $1,184/mo | 12.7% | 1.43x | 80 |
| 7 | Jackson 39211 | $210,733 | $1,629/mo | 9.3% | 1.05x | 65 |
| 8 | Hattiesburg 39401 | $148,109 | $1,197/mo | 9.7% | 1.10x | 63 |
| 9 | Pascagoula 39581 | $140,038 | $1,104/mo | 9.5% | 1.07x | 63 |
| 10 | Horn Lake 38637 | $202,464 | $1,529/mo | 9.1% | 1.02x | 60 |
| 11 | Columbus 39705 | $227,903 | $1,825/mo | 9.6% | 1.09x | 60 |
| 12 | Clinton 39056 | $239,025 | $1,582/mo | 7.9% | 0.90x | 44 |
| 13 | Gulfport 39503 | $228,298 | $1,629/mo | 8.6% | 0.97x | 44 |
| 14 | Gulfport 39507 | $210,924 | $1,406/mo | 8.0% | 0.90x | 44 |
| 15 | Tupelo 38804 | $198,688 | $1,337/mo | 8.1% | 0.91x | 42 |
| 16 | Pearl 39208 | $216,666 | $1,469/mo | 8.1% | 0.92x | 42 |
| 17 | Southaven 38672 | $335,141 | $2,378/mo | 8.5% | 0.96x | 39 |
| 18 | ZIP 38680 | $262,123 | $1,890/mo | 8.6% | 0.98x | 39 |
| 19 | Tupelo 38801 | $200,544 | $1,303/mo | 7.8% | 0.88x | 39 |
| 20 | Diberville 39540 | $228,345 | $1,538/mo | 8.1% | 0.91x | 39 |
| 21 | Gautier 39553 | $186,116 | $1,337/mo | 8.6% | 0.97x | 39 |
| 22 | Brandon 39042 | $287,101 | $1,727/mo | 7.2% | 0.82x | 36 |
| 23 | Biloxi 39531 | $206,858 | $1,357/mo | 7.9% | 0.89x | 36 |
| 24 | Hernando 38632 | $347,227 | $2,100/mo | 7.3% | 0.82x | 34 |
| 25 | Brandon 39047 | $294,843 | $1,898/mo | 7.7% | 0.87x | 34 |
| 26 | Ocean Springs 39564 | $267,374 | $1,720/mo | 7.7% | 0.87x | 34 |
| 27 | Starkville 39759 | $279,884 | $1,634/mo | 7.0% | 0.79x | 34 |
| 28 | Ridgeland 39157 | $287,020 | $1,428/mo | 6.0% | 0.67x | 32 |
| 29 | Long Beach 39560 | $236,393 | $1,378/mo | 7.0% | 0.79x | 32 |
| 30 | Olive Branch 38654 | $334,502 | $1,990/mo | 7.1% | 0.81x | 31 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.