Markets / Montana
Where rentals cash flow in Montana.
0 of the top 25 Montana ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Butte 59701 | $279,032 | $1,349/mo | 5.8% | 0.69x | 32 |
| 2 | Great Falls 59401 | $287,905 | $1,088/mo | 4.5% | 0.54x | 28 |
| 3 | Great Falls 59404 | $390,291 | $1,774/mo | 5.5% | 0.65x | 25 |
| 4 | Livingston 59047 | $557,331 | $1,411/mo | 3.0% | 0.36x | 23 |
| 5 | Billings 59101 | $329,469 | $1,230/mo | 4.5% | 0.53x | 23 |
| 6 | Billings 59102 | $380,010 | $1,440/mo | 4.5% | 0.54x | 23 |
| 7 | Billings 59105 | $416,137 | $1,290/mo | 3.7% | 0.44x | 23 |
| 8 | Billings 59106 | $543,740 | $1,721/mo | 3.8% | 0.45x | 23 |
| 9 | Sidney 59270 | $271,162 | $1,081/mo | 4.8% | 0.57x | 23 |
| 10 | Miles City 59301 | $237,262 | $813/mo | 4.1% | 0.49x | 23 |
| 11 | Great Falls 59405 | $327,211 | $1,394/mo | 5.1% | 0.61x | 23 |
| 12 | Helena 59601 | $437,484 | $1,576/mo | 4.3% | 0.51x | 23 |
| 13 | Missoula 59802 | $557,925 | $1,370/mo | 2.9% | 0.35x | 23 |
| 14 | Missoula 59801 | $505,827 | $1,473/mo | 3.5% | 0.41x | 21 |
| 15 | Laurel 59044 | $374,411 | $1,207/mo | 3.9% | 0.46x | 20 |
| 16 | Helena 59602 | $529,557 | $1,982/mo | 4.5% | 0.53x | 20 |
| 17 | Missoula 59803 | $637,884 | $2,045/mo | 3.9% | 0.46x | 20 |
| 18 | Missoula 59804 | $669,988 | $1,950/mo | 3.5% | 0.41x | 20 |
| 19 | Missoula 59808 | $574,553 | $1,588/mo | 3.3% | 0.39x | 20 |
| 20 | Kalispell 59901 | $553,377 | $1,972/mo | 4.3% | 0.51x | 20 |
| 21 | Bigfork 59911 | $796,483 | $1,700/mo | 2.6% | 0.30x | 20 |
| 22 | Belgrade 59714 | $547,936 | $2,123/mo | 4.7% | 0.55x | 18 |
| 23 | Bozeman 59715 | $871,380 | $2,091/mo | 2.9% | 0.34x | 18 |
| 24 | Bozeman 59718 | $650,678 | $2,242/mo | 4.1% | 0.49x | 18 |
| 25 | Whitefish 59937 | $877,974 | $2,629/mo | 3.6% | 0.43x | 18 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.