Markets / Montana
Where rentals cash flow in Montana.
0 of the top 29 Montana ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Butte 59701 | $285,197 | $1,441/mo | 6.1% | 0.76x | 27 |
| 2 | Billings 59101 | $333,276 | $1,229/mo | 4.4% | 0.55x | 25 |
| 3 | Great Falls 59401 | $290,073 | $1,248/mo | 5.2% | 0.64x | 25 |
| 4 | Livingston 59047 | $556,424 | $1,470/mo | 3.2% | 0.40x | 23 |
| 5 | Billings 59105 | $419,100 | $1,342/mo | 3.8% | 0.48x | 23 |
| 6 | Sidney 59270 | $272,199 | $1,081/mo | 4.8% | 0.59x | 23 |
| 7 | Miles City 59301 | $247,488 | $813/mo | 3.9% | 0.49x | 23 |
| 8 | Great Falls 59404 | $391,878 | $1,622/mo | 5.0% | 0.62x | 23 |
| 9 | Great Falls 59405 | $329,601 | $1,386/mo | 5.1% | 0.63x | 23 |
| 10 | Bozeman 59715 | $880,197 | $2,087/mo | 2.9% | 0.36x | 23 |
| 11 | Kalispell 59901 | $560,641 | $1,929/mo | 4.1% | 0.52x | 23 |
| 12 | Whitefish 59937 | $877,500 | $2,680/mo | 3.7% | 0.46x | 23 |
| 13 | Belgrade 59714 | $552,883 | $2,256/mo | 4.9% | 0.61x | 21 |
| 14 | Bozeman 59718 | $643,443 | $2,213/mo | 4.1% | 0.52x | 21 |
| 15 | Missoula 59808 | $571,927 | $1,659/mo | 3.5% | 0.43x | 21 |
| 16 | Laurel 59044 | $374,506 | $1,390/mo | 4.5% | 0.56x | 20 |
| 17 | Billings 59102 | $382,488 | $1,430/mo | 4.5% | 0.56x | 20 |
| 18 | Billings 59106 | $542,716 | $1,712/mo | 3.8% | 0.47x | 20 |
| 19 | Helena 59601 | $441,571 | $1,515/mo | 4.1% | 0.51x | 20 |
| 20 | Helena 59602 | $532,837 | $1,887/mo | 4.3% | 0.53x | 20 |
| 21 | East Helena 59635 | $435,809 | $1,625/mo | 4.5% | 0.56x | 20 |
| 22 | Missoula 59801 | $503,078 | $1,509/mo | 3.6% | 0.45x | 20 |
| 23 | Missoula 59802 | $558,534 | $1,377/mo | 3.0% | 0.37x | 20 |
| 24 | Missoula 59803 | $636,922 | $2,185/mo | 4.1% | 0.51x | 20 |
| 25 | Missoula 59804 | $673,752 | $1,950/mo | 3.5% | 0.43x | 20 |
| 26 | Polson 59860 | $578,944 | $1,635/mo | 3.4% | 0.42x | 20 |
| 27 | Bigfork 59911 | $814,025 | $2,138/mo | 3.1% | 0.39x | 20 |
| 28 | Columbia Falls 59912 | $610,503 | $1,810/mo | 3.6% | 0.44x | 20 |
| 29 | Lakeside 59922 | $867,042 | $2,395/mo | 3.3% | 0.41x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.