Markets / Nebraska
Where rentals cash flow in Nebraska.
2 of the top 30 Nebraska ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Omaha 68111 | $138,682 | $1,423/mo | 12.3% | 1.28x | 78 |
| 2 | Omaha 68112 | $185,343 | $1,539/mo | 10.0% | 1.04x | 60 |
| 3 | Omaha 68104 | $201,411 | $1,480/mo | 8.8% | 0.92x | 42 |
| 4 | Omaha 68106 | $254,953 | $1,828/mo | 8.6% | 0.90x | 42 |
| 5 | Omaha 68117 | $220,906 | $1,700/mo | 9.2% | 0.96x | 42 |
| 6 | Omaha 68131 | $224,106 | $1,538/mo | 8.2% | 0.86x | 34 |
| 7 | Lincoln 68503 | $202,612 | $1,411/mo | 8.4% | 0.87x | 34 |
| 8 | Lincoln 68521 | $287,921 | $1,479/mo | 6.2% | 0.64x | 33 |
| 9 | Omaha 68122 | $286,217 | $1,950/mo | 8.2% | 0.85x | 31 |
| 10 | Beatrice 68310 | $185,324 | $1,088/mo | 7.0% | 0.73x | 31 |
| 11 | Lincoln 68507 | $251,451 | $1,693/mo | 8.1% | 0.84x | 31 |
| 12 | Fremont 68025 | $256,274 | $1,204/mo | 5.6% | 0.59x | 30 |
| 13 | Omaha 68105 | $228,845 | $1,282/mo | 6.7% | 0.70x | 30 |
| 14 | Omaha 68137 | $286,546 | $1,649/mo | 6.9% | 0.72x | 30 |
| 15 | Omaha 68138 | $295,003 | $1,420/mo | 5.8% | 0.60x | 30 |
| 16 | Omaha 68164 | $294,265 | $1,362/mo | 5.5% | 0.58x | 30 |
| 17 | Lincoln 68505 | $264,253 | $1,418/mo | 6.4% | 0.67x | 30 |
| 18 | Lincoln 68528 | $290,049 | $1,648/mo | 6.8% | 0.71x | 30 |
| 19 | North Platte 69101 | $215,276 | $1,021/mo | 5.7% | 0.59x | 30 |
| 20 | Omaha 68108 | $174,315 | $1,242/mo | 8.6% | 0.89x | 29 |
| 21 | Kearney 68845 | $342,905 | $1,469/mo | 5.1% | 0.54x | 28 |
| 22 | Omaha 68102 | $274,422 | $1,342/mo | 5.9% | 0.61x | 27 |
| 23 | Omaha 68107 | $184,367 | $1,003/mo | 6.5% | 0.68x | 27 |
| 24 | Omaha 68116 | $379,803 | $1,756/mo | 5.5% | 0.58x | 27 |
| 25 | Omaha 68124 | $345,854 | $1,716/mo | 5.9% | 0.62x | 27 |
| 26 | Bellevue 68147 | $252,252 | $1,274/mo | 6.1% | 0.63x | 27 |
| 27 | Lincoln 68504 | $225,380 | $1,261/mo | 6.7% | 0.70x | 27 |
| 28 | Columbus 68601 | $272,566 | $1,468/mo | 6.5% | 0.67x | 27 |
| 29 | Grand Island 68801 | $224,750 | $1,304/mo | 7.0% | 0.73x | 27 |
| 30 | Hastings 68901 | $204,531 | $1,102/mo | 6.5% | 0.67x | 27 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.