Markets / New Hampshire
Where rentals cash flow in New Hampshire.
0 of the top 30 New Hampshire ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Enfield 03748 | $466,951 | $3,200/mo | 8.2% | 0.91x | 42 |
| 2 | Claremont 03743 | $287,308 | $1,703/mo | 7.1% | 0.79x | 36 |
| 3 | Derry 03038 | $506,407 | $2,357/mo | 5.6% | 0.62x | 30 |
| 4 | Merrimack 03054 | $536,717 | $2,594/mo | 5.8% | 0.64x | 30 |
| 5 | Nashua 03060 | $471,911 | $2,197/mo | 5.6% | 0.62x | 30 |
| 6 | Nashua 03062 | $547,207 | $2,651/mo | 5.8% | 0.65x | 30 |
| 7 | Nashua 03063 | $468,422 | $2,208/mo | 5.7% | 0.63x | 30 |
| 8 | Manchester 03102 | $423,631 | $2,099/mo | 5.9% | 0.66x | 30 |
| 9 | Manchester 03103 | $420,770 | $2,057/mo | 5.9% | 0.65x | 30 |
| 10 | Keene 03431 | $359,690 | $1,812/mo | 6.0% | 0.67x | 30 |
| 11 | Swanzey 03446 | $396,467 | $2,219/mo | 6.7% | 0.75x | 30 |
| 12 | Hanover 03755 | $981,255 | $4,600/mo | 5.6% | 0.62x | 30 |
| 13 | Pembroke 03275 | $464,238 | $2,330/mo | 6.0% | 0.67x | 27 |
| 14 | Lebanon 03766 | $453,620 | $2,621/mo | 6.9% | 0.77x | 27 |
| 15 | Rochester 03867 | $405,078 | $1,970/mo | 5.8% | 0.65x | 27 |
| 16 | Hampton 03842 | $631,714 | $2,273/mo | 4.3% | 0.48x | 26 |
| 17 | Laconia 03246 | $442,694 | $1,886/mo | 5.1% | 0.57x | 25 |
| 18 | Berlin 03570 | $185,417 | $950/mo | 6.2% | 0.68x | 25 |
| 19 | Concord 03301 | $472,465 | $1,908/mo | 4.9% | 0.54x | 23 |
| 20 | Newmarket 03857 | $570,464 | $2,225/mo | 4.7% | 0.52x | 23 |
| 21 | Rye 03870 | $1,306,222 | $3,220/mo | 3.0% | 0.33x | 23 |
| 22 | Manchester 03101 | $432,617 | $2,269/mo | 6.3% | 0.70x | 21 |
| 23 | Goffstown 03045 | $512,911 | $1,866/mo | 4.4% | 0.48x | 20 |
| 24 | Hudson 03051 | $541,327 | $2,450/mo | 5.4% | 0.60x | 20 |
| 25 | Londonderry 03053 | $619,419 | $2,541/mo | 4.9% | 0.55x | 20 |
| 26 | Milford 03055 | $516,916 | $2,006/mo | 4.7% | 0.52x | 20 |
| 27 | Nashua 03064 | $528,929 | $2,262/mo | 5.1% | 0.57x | 20 |
| 28 | Salem 03079 | $608,404 | $2,619/mo | 5.2% | 0.57x | 20 |
| 29 | Manchester 03104 | $481,280 | $1,908/mo | 4.8% | 0.53x | 20 |
| 30 | Hooksett 03106 | $530,423 | $2,233/mo | 5.1% | 0.56x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.