Markets / New Hampshire
Where rentals cash flow in New Hampshire.
0 of the top 30 New Hampshire ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Nashua 03063 | $464,388 | $2,176/mo | 5.6% | 0.59x | 35 |
| 2 | Keene 03431 | $350,253 | $1,878/mo | 6.4% | 0.68x | 35 |
| 3 | Enfield 03748 | $452,406 | $3,200/mo | 8.5% | 0.89x | 34 |
| 4 | Lebanon 03766 | $446,090 | $2,473/mo | 6.7% | 0.70x | 32 |
| 5 | Manchester 03101 | $438,239 | $2,355/mo | 6.5% | 0.68x | 30 |
| 6 | Manchester 03102 | $422,268 | $2,052/mo | 5.8% | 0.61x | 30 |
| 7 | Hanover 03755 | $953,936 | $4,600/mo | 5.8% | 0.61x | 30 |
| 8 | Berlin 03570 | $180,891 | $1,200/mo | 8.0% | 0.84x | 29 |
| 9 | Portsmouth 03801 | $810,572 | $2,737/mo | 4.0% | 0.43x | 28 |
| 10 | Hudson 03051 | $539,381 | $2,788/mo | 6.2% | 0.65x | 27 |
| 11 | Merrimack 03054 | $534,079 | $2,546/mo | 5.7% | 0.60x | 27 |
| 12 | Salem 03079 | $608,761 | $2,830/mo | 5.6% | 0.59x | 27 |
| 13 | Hooksett 03106 | $527,008 | $2,530/mo | 5.8% | 0.61x | 27 |
| 14 | Pembroke 03275 | $459,664 | $2,417/mo | 6.3% | 0.67x | 27 |
| 15 | Claremont 03743 | $282,045 | $1,619/mo | 6.9% | 0.73x | 27 |
| 16 | Laconia 03246 | $435,937 | $1,749/mo | 4.8% | 0.51x | 25 |
| 17 | Hampton 03842 | $624,493 | $2,050/mo | 3.9% | 0.42x | 25 |
| 18 | Nashua 03060 | $470,486 | $2,063/mo | 5.3% | 0.55x | 23 |
| 19 | Manchester 03103 | $421,297 | $1,882/mo | 5.4% | 0.57x | 23 |
| 20 | Pittsfield 03263 | $416,412 | $1,750/mo | 5.0% | 0.53x | 23 |
| 21 | Concord 03301 | $465,201 | $1,817/mo | 4.7% | 0.49x | 23 |
| 22 | Dover 03820 | $541,283 | $2,257/mo | 5.0% | 0.53x | 23 |
| 23 | Derry 03038 | $500,954 | $2,196/mo | 5.3% | 0.55x | 20 |
| 24 | Goffstown 03045 | $513,290 | $1,866/mo | 4.4% | 0.46x | 20 |
| 25 | Londonderry 03053 | $615,270 | $2,541/mo | 5.0% | 0.52x | 20 |
| 26 | Milford 03055 | $513,172 | $2,011/mo | 4.7% | 0.50x | 20 |
| 27 | Nashua 03062 | $546,531 | $2,299/mo | 5.1% | 0.53x | 20 |
| 28 | Nashua 03064 | $528,636 | $2,202/mo | 5.0% | 0.53x | 20 |
| 29 | Manchester 03104 | $482,471 | $1,881/mo | 4.7% | 0.49x | 20 |
| 30 | Bedford 03110 | $769,317 | $2,927/mo | 4.6% | 0.48x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.