Markets / New Jersey
Where rentals cash flow in New Jersey.
10 of the top 30 New Jersey ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Camden 08104 | $134,747 | $1,698/mo | 15.1% | 1.59x | 90 |
| 2 | Camden 08102 | $133,811 | $2,016/mo | 18.1% | 1.90x | 85 |
| 3 | Camden 08103 | $135,143 | $1,663/mo | 14.8% | 1.55x | 85 |
| 4 | Cresskill 07626 | $1,037,315 | $8,750/mo | 10.1% | 1.08x | 83 |
| 5 | Trenton 08609 | $212,586 | $1,922/mo | 10.8% | 1.15x | 80 |
| 6 | Trenton 08611 | $201,723 | $1,940/mo | 11.5% | 1.23x | 80 |
| 7 | Pennsauken 08110 | $296,161 | $2,335/mo | 9.5% | 1.01x | 73 |
| 8 | Browns Mills 08015 | $336,316 | $2,694/mo | 9.6% | 1.02x | 70 |
| 9 | Willingboro Township 08046 | $359,198 | $2,878/mo | 9.6% | 1.02x | 70 |
| 10 | Mays Landing 08330 | $311,602 | $2,488/mo | 9.6% | 1.02x | 70 |
| 11 | Ewing 08618 | $271,805 | $2,074/mo | 9.2% | 0.97x | 51 |
| 12 | Pleasantville 08232 | $247,533 | $1,850/mo | 9.0% | 0.95x | 50 |
| 13 | Atlantic City 08401 | $223,324 | $1,722/mo | 9.3% | 0.98x | 50 |
| 14 | Toms River 08757 | $347,127 | $2,694/mo | 9.3% | 0.99x | 50 |
| 15 | Gloucester City 08030 | $244,263 | $1,852/mo | 9.1% | 0.97x | 48 |
| 16 | Glassboro 08028 | $372,831 | $2,667/mo | 8.6% | 0.91x | 42 |
| 17 | Fort Lee 07024 | $598,102 | $3,872/mo | 7.8% | 0.83x | 37 |
| 18 | Vernon 07462 | $300,558 | $2,150/mo | 8.6% | 0.91x | 37 |
| 19 | Edgewater Park Township 08010 | $338,010 | $1,809/mo | 6.4% | 0.68x | 35 |
| 20 | Brick 08724 | $522,108 | $2,500/mo | 5.8% | 0.61x | 35 |
| 21 | Parlin 08859 | $558,089 | $3,021/mo | 6.5% | 0.69x | 35 |
| 22 | Keansburg 07734 | $427,144 | $2,602/mo | 7.3% | 0.78x | 34 |
| 23 | Lindenwold 08021 | $293,860 | $1,924/mo | 7.9% | 0.83x | 34 |
| 24 | Mt Laurel Township 08054 | $404,475 | $2,376/mo | 7.0% | 0.75x | 34 |
| 25 | West Deptford Township 08066 | $244,812 | $1,580/mo | 7.7% | 0.82x | 34 |
| 26 | Merchantville 08109 | $354,297 | $2,230/mo | 7.5% | 0.80x | 34 |
| 27 | Egg Harbor Township 08234 | $412,533 | $2,523/mo | 7.3% | 0.78x | 34 |
| 28 | New Brunswick 08901 | $448,288 | $2,731/mo | 7.3% | 0.78x | 34 |
| 29 | Edgewater 07020 | $711,023 | $3,726/mo | 6.3% | 0.67x | 33 |
| 30 | Fair Lawn 07410 | $729,534 | $3,606/mo | 5.9% | 0.63x | 33 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.