Markets / New Jersey
Where rentals cash flow in New Jersey.
7 of the top 30 New Jersey ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Camden 08104 | $131,411 | $1,600/mo | 14.6% | 1.46x | 86 |
| 2 | Camden 08102 | $131,822 | $2,218/mo | 20.2% | 2.01x | 85 |
| 3 | Camden 08103 | $127,606 | $1,663/mo | 15.6% | 1.56x | 81 |
| 4 | Trenton 08609 | $211,648 | $2,136/mo | 12.1% | 1.22x | 81 |
| 5 | Trenton 08611 | $197,259 | $1,954/mo | 11.9% | 1.20x | 72 |
| 6 | Atlantic City 08401 | $216,060 | $1,801/mo | 10.0% | 1.01x | 55 |
| 7 | Cresskill 07626 | $1,019,291 | $8,750/mo | 10.3% | 1.04x | 52 |
| 8 | Glassboro 08028 | $369,413 | $2,827/mo | 9.2% | 0.93x | 45 |
| 9 | Pennsauken 08110 | $292,482 | $2,281/mo | 9.4% | 0.94x | 45 |
| 10 | Willingboro Township 08046 | $357,816 | $2,908/mo | 9.8% | 0.98x | 42 |
| 11 | Pleasantville 08232 | $240,319 | $1,850/mo | 9.2% | 0.93x | 42 |
| 12 | Toms River 08757 | $345,524 | $2,650/mo | 9.2% | 0.93x | 42 |
| 13 | Gloucester City 08030 | $238,260 | $1,852/mo | 9.3% | 0.94x | 40 |
| 14 | Trenton 08618 | $270,551 | $2,011/mo | 8.9% | 0.90x | 40 |
| 15 | Ventnor City 08406 | $622,103 | $3,898/mo | 7.5% | 0.76x | 39 |
| 16 | Lindenwold 08021 | $287,628 | $1,862/mo | 7.8% | 0.78x | 36 |
| 17 | Brick 08724 | $511,164 | $2,796/mo | 6.6% | 0.66x | 35 |
| 18 | West Deptford Township 08066 | $239,545 | $1,606/mo | 8.1% | 0.81x | 34 |
| 19 | Sicklerville 08081 | $381,632 | $2,233/mo | 7.0% | 0.71x | 34 |
| 20 | New Brunswick 08901 | $443,952 | $2,701/mo | 7.3% | 0.74x | 34 |
| 21 | Edgewater 07020 | $704,592 | $3,769/mo | 6.4% | 0.65x | 33 |
| 22 | Woodbridge 07095 | $480,554 | $2,511/mo | 6.3% | 0.63x | 33 |
| 23 | Cherry Hill 08002 | $434,354 | $2,312/mo | 6.4% | 0.64x | 33 |
| 24 | Collingswood 08108 | $496,999 | $2,463/mo | 5.9% | 0.60x | 33 |
| 25 | Iselin 08830 | $555,343 | $3,072/mo | 6.6% | 0.67x | 33 |
| 26 | Parlin 08859 | $547,249 | $2,751/mo | 6.0% | 0.61x | 33 |
| 27 | Elizabeth 07206 | $495,652 | $2,328/mo | 5.6% | 0.57x | 32 |
| 28 | Englewood 07631 | $616,474 | $3,204/mo | 6.2% | 0.63x | 32 |
| 29 | Trenton 08619 | $431,331 | $2,511/mo | 7.0% | 0.71x | 32 |
| 30 | Ewing 08638 | $308,053 | $2,240/mo | 8.7% | 0.88x | 32 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.