Markets / Nevada
Where rentals cash flow in Nevada.
0 of the top 30 Nevada ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Las Vegas 89109 | $377,282 | $2,485/mo | 7.9% | 0.96x | 37 |
| 2 | Mesquite 89027 | $352,706 | $1,645/mo | 5.6% | 0.68x | 28 |
| 3 | Las Vegas 89143 | $472,085 | $2,229/mo | 5.7% | 0.69x | 28 |
| 4 | Reno 89506 | $455,535 | $2,126/mo | 5.6% | 0.68x | 28 |
| 5 | Pahrump 89061 | $388,298 | $1,842/mo | 5.7% | 0.69x | 27 |
| 6 | North Las Vegas 89031 | $411,456 | $2,018/mo | 5.9% | 0.72x | 25 |
| 7 | North Las Vegas 89081 | $418,682 | $2,049/mo | 5.9% | 0.71x | 25 |
| 8 | Las Vegas 89118 | $330,517 | $1,538/mo | 5.6% | 0.68x | 25 |
| 9 | Las Vegas 89119 | $271,364 | $1,376/mo | 6.1% | 0.74x | 25 |
| 10 | Las Vegas 89134 | $495,981 | $2,386/mo | 5.8% | 0.70x | 25 |
| 11 | Las Vegas 89135 | $722,144 | $2,383/mo | 4.0% | 0.48x | 25 |
| 12 | Las Vegas 89145 | $390,409 | $1,799/mo | 5.5% | 0.67x | 25 |
| 13 | Las Vegas 89156 | $359,614 | $1,662/mo | 5.5% | 0.67x | 25 |
| 14 | Las Vegas 89179 | $478,562 | $2,368/mo | 5.9% | 0.72x | 25 |
| 15 | Fallon 89406 | $389,734 | $1,517/mo | 4.7% | 0.57x | 25 |
| 16 | Fernley 89408 | $398,666 | $1,718/mo | 5.2% | 0.63x | 25 |
| 17 | Sparks 89431 | $399,200 | $1,589/mo | 4.8% | 0.58x | 25 |
| 18 | Sparks 89436 | $573,081 | $2,165/mo | 4.5% | 0.55x | 25 |
| 19 | Reno 89509 | $683,143 | $1,707/mo | 3.0% | 0.36x | 25 |
| 20 | Reno 89511 | $1,122,360 | $1,973/mo | 2.1% | 0.26x | 25 |
| 21 | Reno 89523 | $638,199 | $2,159/mo | 4.1% | 0.49x | 25 |
| 22 | Pahrump 89048 | $376,391 | $1,350/mo | 4.3% | 0.52x | 23 |
| 23 | Las Vegas 89142 | $364,502 | $1,641/mo | 5.4% | 0.66x | 23 |
| 24 | Sparks 89434 | $473,647 | $1,998/mo | 5.1% | 0.62x | 23 |
| 25 | Incline Village 89451 | $1,441,297 | $3,604/mo | 3.0% | 0.36x | 23 |
| 26 | Reno 89503 | $472,601 | $1,828/mo | 4.6% | 0.56x | 23 |
| 27 | Reno 89519 | $890,298 | $2,037/mo | 2.8% | 0.33x | 23 |
| 28 | Reno 89521 | $705,778 | $2,316/mo | 3.9% | 0.48x | 23 |
| 29 | Boulder City 89005 | $472,938 | $1,406/mo | 3.6% | 0.43x | 21 |
| 30 | North Las Vegas 89030 | $304,852 | $1,360/mo | 5.3% | 0.65x | 21 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.