Markets / New York
Where rentals cash flow in New York.
30 of the top 30 New York ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Rochester 14611 | $119,920 | $1,604/mo | 16.1% | 1.74x | 100 |
| 2 | Rochester 14608 | $122,939 | $1,429/mo | 14.0% | 1.51x | 96 |
| 3 | New York 10462 | $245,195 | $2,722/mo | 13.3% | 1.47x | 95 |
| 4 | Rochester 14621 | $111,944 | $1,426/mo | 15.3% | 1.65x | 91 |
| 5 | Elmira 14901 | $106,815 | $1,218/mo | 13.7% | 1.47x | 91 |
| 6 | Syracuse 13204 | $145,793 | $1,451/mo | 11.9% | 1.31x | 85 |
| 7 | Buffalo 14204 | $185,005 | $1,853/mo | 12.0% | 1.33x | 85 |
| 8 | Buffalo 14211 | $118,227 | $1,200/mo | 12.2% | 1.32x | 85 |
| 9 | New York 10451 | $337,271 | $2,998/mo | 10.7% | 1.18x | 82 |
| 10 | Niagara Falls 14303 | $108,824 | $1,208/mo | 13.3% | 1.43x | 82 |
| 11 | Rochester 14619 | $163,809 | $1,633/mo | 12.0% | 1.32x | 82 |
| 12 | Syracuse 13208 | $161,710 | $1,458/mo | 10.8% | 1.19x | 76 |
| 13 | Rochester 14613 | $137,378 | $1,348/mo | 11.8% | 1.29x | 76 |
| 14 | Hornell 14843 | $117,333 | $1,120/mo | 11.5% | 1.24x | 76 |
| 15 | Buffalo 14208 | $141,390 | $1,360/mo | 11.5% | 1.26x | 71 |
| 16 | Niagara Falls 14301 | $111,895 | $1,002/mo | 10.8% | 1.16x | 69 |
| 17 | Albany 12202 | $175,860 | $1,336/mo | 9.1% | 1.01x | 68 |
| 18 | Albany 12206 | $220,358 | $1,703/mo | 9.3% | 1.02x | 68 |
| 19 | Liverpool 13090 | $298,607 | $2,443/mo | 9.8% | 1.08x | 68 |
| 20 | Oswego 13126 | $183,133 | $1,423/mo | 9.3% | 1.03x | 68 |
| 21 | New York 10468 | $270,647 | $2,332/mo | 10.3% | 1.14x | 65 |
| 22 | Syracuse 13203 | $183,742 | $1,408/mo | 9.2% | 1.01x | 65 |
| 23 | Syracuse 13206 | $193,587 | $1,563/mo | 9.7% | 1.07x | 65 |
| 24 | Binghamton 13905 | $184,747 | $1,433/mo | 9.3% | 1.03x | 65 |
| 25 | Buffalo 14207 | $157,873 | $1,265/mo | 9.6% | 1.06x | 63 |
| 26 | Rochester 14623 | $259,050 | $2,101/mo | 9.7% | 1.07x | 63 |
| 27 | Highland Falls 10928 | $411,871 | $3,533/mo | 10.3% | 1.14x | 60 |
| 28 | Buffalo 14215 | $146,312 | $1,188/mo | 9.7% | 1.07x | 60 |
| 29 | East Rochester 14445 | $233,268 | $1,917/mo | 9.9% | 1.09x | 60 |
| 30 | Jamestown 14701 | $120,626 | $957/mo | 9.5% | 1.03x | 60 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.