Markets / Ohio
Where rentals cash flow in Ohio.
30 of the top 30 Ohio ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Toledo 43609 | $71,770 | $1,004/mo | 16.8% | 1.71x | 96 |
| 2 | Maple Heights 44137 | $133,934 | $1,481/mo | 13.3% | 1.43x | 96 |
| 3 | Toledo 43607 | $78,686 | $1,381/mo | 21.1% | 2.17x | 95 |
| 4 | Canton 44707 | $113,865 | $1,535/mo | 16.2% | 1.72x | 95 |
| 5 | Warrensville Heights 44128 | $103,933 | $1,381/mo | 15.9% | 1.69x | 93 |
| 6 | Toledo 43605 | $65,210 | $1,075/mo | 19.8% | 1.99x | 91 |
| 7 | Cleveland 44110 | $86,900 | $1,151/mo | 15.9% | 1.65x | 91 |
| 8 | Youngstown 44505 | $91,257 | $1,200/mo | 15.8% | 1.65x | 91 |
| 9 | Dayton 45417 | $75,489 | $1,094/mo | 17.4% | 1.78x | 91 |
| 10 | Toledo 43604 | $66,588 | $1,350/mo | 24.3% | 2.46x | 90 |
| 11 | Cleveland 44103 | $78,337 | $1,279/mo | 19.6% | 2.02x | 90 |
| 12 | Cleveland 44105 | $77,282 | $1,148/mo | 17.8% | 1.83x | 89 |
| 13 | Cleveland 44108 | $76,868 | $1,220/mo | 19.1% | 1.96x | 88 |
| 14 | Cleveland 44115 | $160,816 | $1,781/mo | 13.3% | 1.45x | 88 |
| 15 | Cleveland 44135 | $158,375 | $1,603/mo | 12.2% | 1.32x | 88 |
| 16 | Akron 44314 | $108,529 | $1,208/mo | 13.4% | 1.42x | 88 |
| 17 | Cincinnati 45225 | $118,383 | $1,355/mo | 13.7% | 1.47x | 88 |
| 18 | Dayton 45402 | $74,194 | $1,334/mo | 21.6% | 2.21x | 88 |
| 19 | Akron 44305 | $124,022 | $1,184/mo | 11.5% | 1.23x | 86 |
| 20 | Trotwood 45416 | $96,510 | $1,220/mo | 15.2% | 1.59x | 86 |
| 21 | Cleveland 44102 | $131,658 | $1,350/mo | 12.3% | 1.33x | 85 |
| 22 | Akron 44306 | $91,288 | $1,045/mo | 13.7% | 1.44x | 85 |
| 23 | Dayton 45406 | $91,051 | $1,084/mo | 14.3% | 1.49x | 85 |
| 24 | Cincinnati 45214 | $141,562 | $1,326/mo | 11.2% | 1.22x | 84 |
| 25 | Cleveland 44119 | $134,600 | $1,290/mo | 11.5% | 1.24x | 83 |
| 26 | Garfield Heights 44125 | $141,120 | $1,385/mo | 11.8% | 1.27x | 83 |
| 27 | Euclid 44132 | $150,887 | $1,476/mo | 11.7% | 1.28x | 83 |
| 28 | Akron 44301 | $124,338 | $1,153/mo | 11.1% | 1.19x | 83 |
| 29 | Dayton 45410 | $132,943 | $1,223/mo | 11.0% | 1.19x | 83 |
| 30 | Akron 44311 | $80,994 | $982/mo | 14.5% | 1.50x | 82 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.