Markets / Oregon
Where rentals cash flow in Oregon.
0 of the top 30 Oregon ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Newport 97365 | $433,260 | $2,026/mo | 5.6% | 0.65x | 27 |
| 2 | Hermiston 97838 | $344,483 | $1,636/mo | 5.7% | 0.66x | 27 |
| 3 | Hood River 97031 | $715,592 | $3,028/mo | 5.1% | 0.59x | 25 |
| 4 | Independence 97351 | $428,934 | $1,762/mo | 4.9% | 0.57x | 25 |
| 5 | Eugene 97403 | $611,344 | $1,796/mo | 3.5% | 0.41x | 25 |
| 6 | Central Point 97502 | $424,564 | $1,939/mo | 5.5% | 0.63x | 25 |
| 7 | Klamath Falls 97603 | $325,979 | $1,337/mo | 4.9% | 0.57x | 25 |
| 8 | Portland 97202 | $637,999 | $1,623/mo | 3.0% | 0.35x | 23 |
| 9 | Portland 97215 | $655,553 | $1,488/mo | 2.7% | 0.32x | 23 |
| 10 | Portland 97232 | $661,841 | $1,604/mo | 2.9% | 0.34x | 23 |
| 11 | Corvallis 97330 | $574,356 | $1,881/mo | 3.9% | 0.45x | 23 |
| 12 | Lebanon 97355 | $392,661 | $1,559/mo | 4.8% | 0.55x | 23 |
| 13 | Eugene 97405 | $533,768 | $2,190/mo | 4.9% | 0.57x | 23 |
| 14 | Eugene 97408 | $619,703 | $1,986/mo | 3.9% | 0.44x | 23 |
| 15 | Springfield 97477 | $404,844 | $1,593/mo | 4.7% | 0.55x | 23 |
| 16 | Medford 97501 | $369,379 | $1,659/mo | 5.4% | 0.62x | 23 |
| 17 | Medford 97504 | $446,353 | $1,796/mo | 4.8% | 0.56x | 23 |
| 18 | Klamath Falls 97601 | $272,383 | $1,133/mo | 5.0% | 0.58x | 23 |
| 19 | La Grande 97850 | $326,154 | $1,211/mo | 4.5% | 0.52x | 23 |
| 20 | Sandy 97055 | $520,813 | $2,253/mo | 5.2% | 0.60x | 21 |
| 21 | Astoria 97103 | $481,880 | $1,741/mo | 4.3% | 0.50x | 21 |
| 22 | Sherwood 97140 | $635,490 | $2,395/mo | 4.5% | 0.52x | 21 |
| 23 | Portland 97203 | $458,349 | $1,803/mo | 4.7% | 0.55x | 21 |
| 24 | Portland 97206 | $472,818 | $1,794/mo | 4.5% | 0.53x | 21 |
| 25 | Portland 97210 | $691,536 | $1,643/mo | 2.9% | 0.33x | 21 |
| 26 | Portland 97219 | $644,117 | $1,845/mo | 3.4% | 0.40x | 21 |
| 27 | Portland 97230 | $460,806 | $1,552/mo | 4.0% | 0.47x | 21 |
| 28 | Portland 97239 | $609,511 | $1,874/mo | 3.7% | 0.43x | 21 |
| 29 | Keizer 97303 | $452,184 | $1,722/mo | 4.6% | 0.53x | 21 |
| 30 | Eugene 97401 | $520,113 | $1,752/mo | 4.0% | 0.47x | 21 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.