Markets / Rhode Island
Where rentals cash flow in Rhode Island.
0 of the top 29 Rhode Island ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | West Warwick 02893 | $402,801 | $1,848/mo | 5.5% | 0.61x | 35 |
| 2 | Warwick 02889 | $411,505 | $2,423/mo | 7.1% | 0.78x | 34 |
| 3 | Providence 02907 | $398,621 | $1,920/mo | 5.8% | 0.64x | 32 |
| 4 | Cranston 02920 | $449,649 | $2,153/mo | 5.8% | 0.63x | 32 |
| 5 | Providence 02904 | $397,965 | $1,828/mo | 5.5% | 0.61x | 30 |
| 6 | Providence 02908 | $414,853 | $2,239/mo | 6.5% | 0.71x | 30 |
| 7 | Providence 02909 | $383,168 | $2,092/mo | 6.6% | 0.72x | 30 |
| 8 | Newport 02840 | $948,386 | $3,304/mo | 4.2% | 0.46x | 28 |
| 9 | South Kingstown 02879 | $724,465 | $2,692/mo | 4.5% | 0.49x | 28 |
| 10 | Westerly 02891 | $624,268 | $1,946/mo | 3.7% | 0.41x | 28 |
| 11 | Providence 02903 | $441,098 | $2,347/mo | 6.4% | 0.70x | 28 |
| 12 | Portsmouth 02871 | $684,359 | $3,288/mo | 5.8% | 0.64x | 27 |
| 13 | Warwick 02886 | $421,996 | $2,350/mo | 6.7% | 0.74x | 27 |
| 14 | Middletown 02842 | $758,022 | $3,074/mo | 4.9% | 0.54x | 26 |
| 15 | Providence 02906 | $805,025 | $2,362/mo | 3.5% | 0.39x | 26 |
| 16 | West Greenwich 02817 | $556,518 | $2,758/mo | 5.9% | 0.66x | 25 |
| 17 | Pawtucket 02861 | $399,142 | $1,814/mo | 5.5% | 0.60x | 25 |
| 18 | Central Falls 02863 | $382,039 | $1,603/mo | 5.0% | 0.56x | 25 |
| 19 | Providence 02905 | $420,785 | $1,865/mo | 5.3% | 0.59x | 25 |
| 20 | Cranston 02910 | $405,839 | $2,053/mo | 6.1% | 0.67x | 25 |
| 21 | Bristol 02809 | $603,736 | $2,309/mo | 4.6% | 0.51x | 23 |
| 22 | East Greenwich 02818 | $718,931 | $2,417/mo | 4.0% | 0.45x | 23 |
| 23 | Pawtucket 02860 | $391,354 | $1,735/mo | 5.3% | 0.59x | 23 |
| 24 | Cumberland 02864 | $519,310 | $2,234/mo | 5.2% | 0.57x | 23 |
| 25 | Woonsocket 02895 | $386,415 | $1,600/mo | 5.0% | 0.55x | 23 |
| 26 | Tiverton 02878 | $555,116 | $2,433/mo | 5.3% | 0.58x | 20 |
| 27 | North Providence 02911 | $418,322 | $1,860/mo | 5.3% | 0.59x | 20 |
| 28 | East Providence 02915 | $442,815 | $1,901/mo | 5.1% | 0.57x | 20 |
| 29 | Johnston 02919 | $450,240 | $1,883/mo | 5.0% | 0.55x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.