Markets / South Carolina
Where rentals cash flow in South Carolina.
12 of the top 30 South Carolina ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Spartanburg 29333 | $146,868 | $1,506/mo | 12.3% | 1.46x | 91 |
| 2 | Hopkins 29061 | $197,548 | $1,838/mo | 11.2% | 1.32x | 82 |
| 3 | Columbia 29203 | $132,239 | $1,326/mo | 12.0% | 1.43x | 82 |
| 4 | Orangeburg 29115 | $124,466 | $1,175/mo | 11.3% | 1.34x | 80 |
| 5 | West Columbia 29169 | $228,186 | $1,733/mo | 9.1% | 1.08x | 65 |
| 6 | Aiken 29801 | $218,132 | $1,726/mo | 9.5% | 1.13x | 65 |
| 7 | Cayce 29033 | $210,729 | $1,607/mo | 9.2% | 1.09x | 63 |
| 8 | Lexington 29073 | $258,813 | $1,906/mo | 8.8% | 1.05x | 60 |
| 9 | Greenville 29611 | $218,544 | $1,628/mo | 8.9% | 1.06x | 60 |
| 10 | Graniteville 29829 | $280,525 | $2,184/mo | 9.3% | 1.11x | 60 |
| 11 | Florence 29506 | $149,631 | $1,190/mo | 9.5% | 1.13x | 58 |
| 12 | Gaffney 29340 | $152,767 | $1,145/mo | 9.0% | 1.07x | 55 |
| 13 | Greenwood 29646 | $145,261 | $956/mo | 7.9% | 0.94x | 45 |
| 14 | Sumter 29150 | $188,230 | $1,261/mo | 8.0% | 0.95x | 44 |
| 15 | Sumter 29154 | $236,883 | $1,615/mo | 8.2% | 0.97x | 44 |
| 16 | Columbia 29201 | $244,217 | $1,673/mo | 8.2% | 0.97x | 44 |
| 17 | Florence 29505 | $234,573 | $1,546/mo | 7.9% | 0.94x | 44 |
| 18 | Columbia 29209 | $225,403 | $1,484/mo | 7.9% | 0.94x | 42 |
| 19 | Hartsville 29550 | $176,314 | $1,125/mo | 7.7% | 0.91x | 42 |
| 20 | Fountain Inn 29644 | $307,057 | $2,006/mo | 7.8% | 0.93x | 42 |
| 21 | Walhalla 29691 | $233,122 | $1,495/mo | 7.7% | 0.91x | 42 |
| 22 | Columbia 29204 | $189,814 | $1,268/mo | 8.0% | 0.95x | 39 |
| 23 | Columbia 29223 | $222,409 | $1,414/mo | 7.6% | 0.90x | 39 |
| 24 | Columbia 29229 | $268,184 | $1,736/mo | 7.8% | 0.92x | 39 |
| 25 | Spartanburg 29303 | $213,112 | $1,423/mo | 8.0% | 0.95x | 39 |
| 26 | Georgetown 29440 | $248,987 | $1,650/mo | 8.0% | 0.94x | 37 |
| 27 | Longs 29568 | $289,820 | $1,918/mo | 7.9% | 0.94x | 37 |
| 28 | Ridgeland 29936 | $309,115 | $2,022/mo | 7.8% | 0.93x | 37 |
| 29 | Springdale 29170 | $247,057 | $1,454/mo | 7.1% | 0.84x | 34 |
| 30 | Columbia 29210 | $200,523 | $1,220/mo | 7.3% | 0.87x | 34 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.