Markets / Utah
Where rentals cash flow in Utah.
0 of the top 30 Utah ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Orem 84097 | $602,461 | $1,456/mo | 2.9% | 0.35x | 28 |
| 2 | Kearns 84118 | $451,673 | $2,381/mo | 6.3% | 0.77x | 27 |
| 3 | Vernal 84078 | $354,019 | $1,533/mo | 5.2% | 0.63x | 26 |
| 4 | Salt Lake City 84105 | $731,367 | $1,989/mo | 3.3% | 0.40x | 26 |
| 5 | Provo 84604 | $608,618 | $1,788/mo | 3.5% | 0.43x | 26 |
| 6 | Heber City 84032 | $852,892 | $2,529/mo | 3.6% | 0.43x | 25 |
| 7 | North Salt Lake 84054 | $562,171 | $1,930/mo | 4.1% | 0.50x | 25 |
| 8 | Orem 84057 | $477,127 | $1,628/mo | 4.1% | 0.50x | 25 |
| 9 | Sandy 84092 | $877,462 | $2,554/mo | 3.5% | 0.42x | 25 |
| 10 | Park City 84098 | $1,359,660 | $3,901/mo | 3.4% | 0.42x | 25 |
| 11 | Millcreek 84109 | $822,078 | $2,252/mo | 3.3% | 0.40x | 25 |
| 12 | Holladay 84124 | $839,333 | $2,274/mo | 3.3% | 0.40x | 25 |
| 13 | Logan 84321 | $425,666 | $1,357/mo | 3.8% | 0.47x | 25 |
| 14 | Eagle Mountain 84005 | $513,530 | $2,191/mo | 5.1% | 0.62x | 23 |
| 15 | Bountiful 84010 | $583,699 | $1,591/mo | 3.3% | 0.40x | 23 |
| 16 | Tooele 84074 | $468,702 | $1,917/mo | 4.9% | 0.60x | 23 |
| 17 | West Jordan 84084 | $521,319 | $1,784/mo | 4.1% | 0.50x | 23 |
| 18 | Salt Lake City 84101 | $497,289 | $1,628/mo | 3.9% | 0.48x | 23 |
| 19 | Salt Lake City 84103 | $744,070 | $1,653/mo | 2.7% | 0.32x | 23 |
| 20 | Ogden 84401 | $441,301 | $1,440/mo | 3.9% | 0.48x | 23 |
| 21 | Ogden 84403 | $447,887 | $1,446/mo | 3.9% | 0.47x | 23 |
| 22 | Washington Terrace 84405 | $461,614 | $1,418/mo | 3.7% | 0.45x | 23 |
| 23 | Provo 84606 | $431,276 | $1,178/mo | 3.3% | 0.40x | 23 |
| 24 | Payson 84651 | $522,901 | $1,629/mo | 3.7% | 0.45x | 23 |
| 25 | Spanish Fork 84660 | $519,683 | $1,984/mo | 4.6% | 0.56x | 23 |
| 26 | Springville 84663 | $513,740 | $1,617/mo | 3.8% | 0.46x | 23 |
| 27 | Cedar City 84721 | $419,676 | $1,531/mo | 4.4% | 0.53x | 23 |
| 28 | Washington 84780 | $547,097 | $1,999/mo | 4.4% | 0.53x | 23 |
| 29 | Salt Lake City 84111 | $456,503 | $1,767/mo | 4.6% | 0.56x | 21 |
| 30 | Hurricane 84737 | $519,423 | $1,889/mo | 4.4% | 0.53x | 21 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.