Markets / Virginia
Where rentals cash flow in Virginia.
10 of the top 30 Virginia ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Roanoke 24013 | $144,212 | $1,344/mo | 11.2% | 1.32x | 80 |
| 2 | Newport News 23607 | $189,821 | $1,597/mo | 10.1% | 1.20x | 79 |
| 3 | Norfolk 23523 | $257,803 | $2,177/mo | 10.1% | 1.20x | 76 |
| 4 | Danville 24541 | $160,229 | $1,218/mo | 9.1% | 1.08x | 65 |
| 5 | Hampton 23663 | $237,862 | $1,706/mo | 8.6% | 1.02x | 60 |
| 6 | Roanoke 24017 | $186,132 | $1,302/mo | 8.4% | 1.00x | 60 |
| 7 | Danville 24540 | $153,526 | $1,170/mo | 9.2% | 1.08x | 60 |
| 8 | Bristol 24201 | $181,388 | $1,411/mo | 9.3% | 1.11x | 58 |
| 9 | Portsmouth 23702 | $227,053 | $1,611/mo | 8.5% | 1.01x | 55 |
| 10 | Portsmouth 23701 | $260,023 | $1,865/mo | 8.6% | 1.02x | 54 |
| 11 | South Hill 23970 | $204,278 | $1,425/mo | 8.4% | 0.99x | 45 |
| 12 | Martinsville 24112 | $128,157 | $892/mo | 8.3% | 0.98x | 45 |
| 13 | Norfolk 23509 | $283,742 | $1,885/mo | 8.0% | 0.95x | 44 |
| 14 | Newport News 23605 | $228,651 | $1,510/mo | 7.9% | 0.94x | 44 |
| 15 | Hampton 23661 | $242,092 | $1,523/mo | 7.5% | 0.90x | 42 |
| 16 | Roanoke 24016 | $163,319 | $1,039/mo | 7.6% | 0.91x | 42 |
| 17 | Portsmouth 23704 | $236,496 | $1,591/mo | 8.1% | 0.96x | 40 |
| 18 | Lynchburg 24501 | $194,733 | $1,286/mo | 7.9% | 0.94x | 40 |
| 19 | Lynchburg 24504 | $177,364 | $1,191/mo | 8.1% | 0.96x | 40 |
| 20 | Barboursville 22923 | $436,054 | $2,911/mo | 8.0% | 0.95x | 39 |
| 21 | Hampton 23664 | $305,316 | $2,084/mo | 8.2% | 0.97x | 37 |
| 22 | Chesapeake 23325 | $324,284 | $1,946/mo | 7.2% | 0.85x | 36 |
| 23 | Norfolk 23502 | $309,820 | $1,817/mo | 7.0% | 0.83x | 36 |
| 24 | Hampton 23669 | $285,594 | $1,711/mo | 7.2% | 0.85x | 36 |
| 25 | Roanoke 24012 | $231,665 | $1,449/mo | 7.5% | 0.89x | 36 |
| 26 | Harrisonburg 22801 | $373,230 | $1,925/mo | 6.2% | 0.73x | 35 |
| 27 | Richmond 23222 | $284,127 | $1,708/mo | 7.2% | 0.86x | 34 |
| 28 | Richmond 23224 | $246,154 | $1,547/mo | 7.5% | 0.89x | 34 |
| 29 | Virginia Beach 23462 | $325,909 | $1,914/mo | 7.0% | 0.84x | 34 |
| 30 | Norfolk 23513 | $271,577 | $1,669/mo | 7.4% | 0.87x | 34 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.