Markets / Washington
Where rentals cash flow in Washington.
0 of the top 30 Washington ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | ZIP 98569 | $345,002 | $2,246/mo | 7.8% | 0.91x | 37 |
| 2 | Dupont 98327 | $561,017 | $2,689/mo | 5.8% | 0.67x | 30 |
| 3 | Puyallup 98375 | $554,201 | $2,766/mo | 6.0% | 0.70x | 30 |
| 4 | Spanaway 98387 | $513,736 | $2,833/mo | 6.6% | 0.77x | 30 |
| 5 | Lacey 98513 | $510,523 | $2,359/mo | 5.5% | 0.65x | 30 |
| 6 | Yelm 98597 | $490,090 | $2,366/mo | 5.8% | 0.68x | 30 |
| 7 | Spokane 99205 | $323,531 | $1,497/mo | 5.5% | 0.65x | 28 |
| 8 | Spokane 99207 | $281,415 | $1,420/mo | 6.1% | 0.71x | 28 |
| 9 | Edmonds 98020 | $1,165,802 | $2,249/mo | 2.3% | 0.27x | 25 |
| 10 | Seattle 98121 | $581,750 | $2,675/mo | 5.5% | 0.65x | 25 |
| 11 | Burlington 98233 | $544,086 | $2,115/mo | 4.7% | 0.55x | 25 |
| 12 | Ferndale 98248 | $620,457 | $2,026/mo | 3.9% | 0.46x | 25 |
| 13 | Oak Harbor 98277 | $535,700 | $1,891/mo | 4.2% | 0.50x | 25 |
| 14 | Bremerton 98337 | $396,676 | $1,798/mo | 5.4% | 0.64x | 25 |
| 15 | Tacoma 98404 | $445,901 | $2,118/mo | 5.7% | 0.67x | 25 |
| 16 | Tacoma 98406 | $620,149 | $1,794/mo | 3.5% | 0.41x | 25 |
| 17 | Kelso 98626 | $390,162 | $1,667/mo | 5.1% | 0.60x | 25 |
| 18 | Yakima 98908 | $429,254 | $1,501/mo | 4.2% | 0.49x | 25 |
| 19 | Liberty Lake 99019 | $572,857 | $1,874/mo | 3.9% | 0.46x | 25 |
| 20 | Spokane 99202 | $314,723 | $1,473/mo | 5.6% | 0.66x | 25 |
| 21 | Spokane Valley 99212 | $375,503 | $1,623/mo | 5.2% | 0.61x | 25 |
| 22 | Enumclaw 98022 | $684,861 | $2,233/mo | 3.9% | 0.46x | 23 |
| 23 | Kent 98030 | $644,822 | $1,912/mo | 3.6% | 0.42x | 23 |
| 24 | Kent 98031 | $680,519 | $2,089/mo | 3.7% | 0.43x | 23 |
| 25 | Maple Valley 98038 | $805,972 | $2,992/mo | 4.5% | 0.52x | 23 |
| 26 | North Bend 98045 | $1,014,601 | $2,878/mo | 3.4% | 0.40x | 23 |
| 27 | Snoqualmie 98065 | $1,123,771 | $2,891/mo | 3.1% | 0.36x | 23 |
| 28 | Bainbridge Island 98110 | $1,187,472 | $3,092/mo | 3.1% | 0.37x | 23 |
| 29 | Seattle 98136 | $957,351 | $2,182/mo | 2.7% | 0.32x | 23 |
| 30 | Everett 98201 | $562,036 | $1,927/mo | 4.1% | 0.48x | 23 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.