Markets / West Virginia
Where rentals cash flow in West Virginia.
5 of the top 25 West Virginia ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Charleston 25306 | $94,244 | $1,505/mo | 19.2% | 2.23x | 95 |
| 2 | Clarksburg 26301 | $117,893 | $982/mo | 10.0% | 1.19x | 77 |
| 3 | Huntington 25701 | $150,494 | $1,054/mo | 8.4% | 1.02x | 65 |
| 4 | Beckley 25801 | $145,200 | $1,105/mo | 9.1% | 1.10x | 61 |
| 5 | Parkersburg 26101 | $132,225 | $940/mo | 8.5% | 1.02x | 55 |
| 6 | Charleston 25313 | $189,125 | $1,212/mo | 7.7% | 0.94x | 39 |
| 7 | Ranson 25438 | $325,672 | $2,059/mo | 7.6% | 0.92x | 39 |
| 8 | Morgantown 26501 | $218,512 | $1,394/mo | 7.7% | 0.93x | 37 |
| 9 | Martinsburg 25404 | $288,282 | $1,688/mo | 7.0% | 0.85x | 36 |
| 10 | Bunker Hill 25413 | $328,066 | $1,950/mo | 7.1% | 0.87x | 34 |
| 11 | Falling Waters 25419 | $318,225 | $1,911/mo | 7.2% | 0.88x | 34 |
| 12 | Wheeling 26003 | $157,206 | $885/mo | 6.8% | 0.82x | 33 |
| 13 | Morgantown 26508 | $330,076 | $1,875/mo | 6.8% | 0.83x | 32 |
| 14 | Martinsburg 25401 | $255,642 | $1,406/mo | 6.6% | 0.80x | 30 |
| 15 | Weirton 26062 | $148,182 | $800/mo | 6.5% | 0.78x | 30 |
| 16 | Morgantown 26505 | $256,192 | $1,335/mo | 6.3% | 0.76x | 30 |
| 17 | Pleasant Valley 26554 | $187,790 | $1,069/mo | 6.8% | 0.83x | 30 |
| 18 | Martinsburg 25403 | $376,338 | $1,767/mo | 5.6% | 0.69x | 27 |
| 19 | Martinsburg 25405 | $317,563 | $1,813/mo | 6.9% | 0.83x | 27 |
| 20 | Charles Town 25414 | $411,319 | $1,983/mo | 5.8% | 0.70x | 27 |
| 21 | Inwood 25428 | $320,129 | $1,735/mo | 6.5% | 0.79x | 27 |
| 22 | Princeton 24740 | $153,791 | $788/mo | 6.2% | 0.75x | 25 |
| 23 | Shepherdstown 25443 | $486,613 | $1,500/mo | 3.7% | 0.45x | 20 |
| 24 | Bridgeport 26330 | $307,702 | $1,320/mo | 5.1% | 0.63x | 20 |
| 25 | Lerona 24712 | $196,535 | $717/mo | 4.4% | 0.53x | 18 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-06-10.